Usage statistics for intendance.lpsweilpantin.org

Summary Period: October 2019
Generated 30-Oct-2019 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 47
Total Files 0
Total Pages 26
Total Visits 20
Total KBytes 11
Total Unique Sites 31
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 6
Hits per Day 1 13
Files per Day 0 0
Pages per Day 0 6
Sites per Day 1 9
Visits per Day 0 5
KBytes per Day 0 3
Hits by Response Code
Code 404 - Not Found 100.00% 47

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2 4.26% 0 0.00% 1 3.85% 1 5.00% 2 6.45% 0 4.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 6.38% 0 0.00% 1 3.85% 1 5.00% 3 9.68% 1 6.08%
4 2 4.26% 0 0.00% 1 3.85% 1 5.00% 2 6.45% 0 4.03%
5 2 4.26% 0 0.00% 1 3.85% 1 5.00% 2 6.45% 0 4.03%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 8.51% 0 0.00% 3 11.54% 3 15.00% 3 9.68% 1 8.20%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.13% 0 0.00% 1 3.85% 1 5.00% 1 3.23% 0 1.99%
13 4 8.51% 0 0.00% 4 15.38% 1 5.00% 1 3.23% 1 10.23%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 6.38% 0 0.00% 1 3.85% 1 5.00% 3 9.68% 1 6.07%
18 5 10.64% 0 0.00% 3 11.54% 1 5.00% 1 3.23% 1 10.70%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 4.26% 0 0.00% 1 3.85% 1 5.00% 1 3.23% 0 4.07%
21 13 27.66% 0 0.00% 6 23.08% 5 25.00% 9 29.03% 3 27.47%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 4.26% 0 0.00% 1 3.85% 1 5.00% 1 3.23% 1 4.48%
25 1 2.13% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 2.04%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 6.38% 0 0.00% 2 7.69% 2 10.00% 3 9.68% 1 6.60%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 5 10.64% 0 0 0.00% 0 3 11.54% 0 1 10.09%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 6.38% 0 0 0.00% 0 1 3.85% 0 1 6.08%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 15 31.91% 0 0 0.00% 0 9 34.62% 0 4 31.63%
9 0 4 8.51% 0 0 0.00% 0 2 7.69% 0 1 8.96%
10 0 2 4.26% 0 0 0.00% 0 1 3.85% 0 0 4.03%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 4.26% 0 0 0.00% 0 0 0.00% 0 0 4.08%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 4.26% 0 0 0.00% 0 1 3.85% 0 0 4.03%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 2.13% 0 0 0.00% 0 1 3.85% 0 0 2.53%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 6.38% 0 0 0.00% 0 1 3.85% 0 1 6.08%
22 0 8 17.02% 0 0 0.00% 0 6 23.08% 0 2 18.43%
23 0 2 4.26% 0 0 0.00% 0 1 3.85% 0 0 4.07%

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 5 10.64% 0 0.00% 1 10.70% 1 5.00% ns500182.ip-192-99-13.net
2 4 8.51% 0 0.00% 1 10.23% 1 5.00% a2plcpnl0058.prod.iad2.secureserver.net
3 4 8.51% 0 0.00% 1 8.71% 1 5.00% static.201.120.251.148.clients.your-server.de
4 3 6.38% 0 0.00% 1 6.13% 1 5.00% crawl18.bl.semrush.com
5 2 4.26% 0 0.00% 0 4.07% 1 5.00% crawl-66-249-64-183.googlebot.com
6 2 4.26% 0 0.00% 0 4.07% 1 5.00% crawl-66-249-79-89.googlebot.com
7 2 4.26% 0 0.00% 1 4.48% 1 5.00% static.121.156.9.5.clients.your-server.de
8 2 4.26% 0 0.00% 1 4.48% 1 5.00% static.179.70.251.148.clients.your-server.de
9 1 2.13% 0 0.00% 0 2.14% 1 5.00% crawl-66-249-64-181.googlebot.com
10 1 2.13% 0 0.00% 0 1.99% 1 5.00% crawl-66-249-64-185.googlebot.com
11 1 2.13% 0 0.00% 0 2.14% 1 5.00% crawl-66-249-73-201.googlebot.com
12 1 2.13% 0 0.00% 0 2.04% 0 0.00% crawl-66-249-73-205.googlebot.com
13 1 2.13% 0 0.00% 0 1.99% 1 5.00% crawl14.bl.semrush.com
14 1 2.13% 0 0.00% 0 2.04% 0 0.00% crawl17.bl.semrush.com
15 1 2.13% 0 0.00% 0 2.04% 0 0.00% crawl31.bl.semrush.com
16 1 2.13% 0 0.00% 0 2.04% 0 0.00% crawl5.bl.semrush.com
17 1 2.13% 0 0.00% 0 1.99% 1 5.00% crawl8.bl.semrush.com
18 1 2.13% 0 0.00% 0 2.53% 1 5.00% host9-107-61-217.static.arubacloud.com
19 1 2.13% 0 0.00% 0 2.04% 0 0.00% msnbot-157-55-39-23.search.msn.com
20 1 2.13% 0 0.00% 0 2.04% 0 0.00% msnbot-157-55-39-25.search.msn.com
21 1 2.13% 0 0.00% 0 2.04% 0 0.00% msnbot-157-55-39-36.search.msn.com
22 1 2.13% 0 0.00% 0 2.04% 0 0.00% msnbot-157-55-39-37.search.msn.com
23 1 2.13% 0 0.00% 0 2.04% 0 0.00% msnbot-157-55-39-42.search.msn.com
24 1 2.13% 0 0.00% 0 1.99% 1 5.00% msnbot-207-46-13-181.search.msn.com
25 1 2.13% 0 0.00% 0 1.99% 1 5.00% msnbot-207-46-13-187.search.msn.com
26 1 2.13% 0 0.00% 0 1.99% 1 5.00% msnbot-207-46-13-210.search.msn.com
27 1 2.13% 0 0.00% 0 2.04% 0 0.00% msnbot-207-46-13-237.search.msn.com
28 1 2.13% 0 0.00% 0 1.99% 1 5.00% msnbot-207-46-13-241.search.msn.com
29 1 2.13% 0 0.00% 0 1.99% 1 5.00% msnbot-207-46-13-37.search.msn.com
30 1 2.13% 0 0.00% 0 1.99% 1 5.00% msnbot-40-77-167-139.search.msn.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 10.64% 0 0.00% 1 10.70% 1 5.00% ns500182.ip-192-99-13.net
2 4 8.51% 0 0.00% 1 10.23% 1 5.00% a2plcpnl0058.prod.iad2.secureserver.net
3 4 8.51% 0 0.00% 1 8.71% 1 5.00% static.201.120.251.148.clients.your-server.de
4 3 6.38% 0 0.00% 1 6.13% 1 5.00% crawl18.bl.semrush.com
5 2 4.26% 0 0.00% 1 4.48% 1 5.00% static.121.156.9.5.clients.your-server.de
6 2 4.26% 0 0.00% 1 4.48% 1 5.00% static.179.70.251.148.clients.your-server.de
7 2 4.26% 0 0.00% 0 4.07% 1 5.00% crawl-66-249-64-183.googlebot.com
8 2 4.26% 0 0.00% 0 4.07% 1 5.00% crawl-66-249-79-89.googlebot.com
9 1 2.13% 0 0.00% 0 2.53% 1 5.00% host9-107-61-217.static.arubacloud.com
10 1 2.13% 0 0.00% 0 2.14% 1 5.00% crawl-66-249-64-181.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 47 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 13 27.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 8 17.02% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 6 12.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 6 12.77% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 5 10.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 4 8.51% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
7 3 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0
9 1 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 30 63.83% 0 0.00% 7 61.40% Commercial (com)
2 9 19.15% 0 0.00% 2 20.92% Network (net)
3 8 17.02% 0 0.00% 2 17.67% Germany


Generated by Webalizer Version 2.23