Usage statistics for lpsweilpantin.org

Summary Period: November 2019
Generated 01-Dec-2019 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 40380
Total Files 35097
Total Pages 17848
Total Visits 5731
Total KBytes 1184418
Total Unique Sites 2804
Total Unique URLs 156
Total Unique Referrers 233
Total Unique User Agents 819
. Avg Max
Hits per Hour 56 271
Hits per Day 1346 2147
Files per Day 1169 2001
Pages per Day 594 997
Sites per Day 93 233
Visits per Day 191 252
KBytes per Day 39481 67873
Hits by Response Code
Code 200 - OK 86.92% 35097
Code 206 - Partial Content 0.24% 98
Code 302 - Found 0.52% 210
Code 303 - See Other 0.01% 4
Code 304 - Not Modified 1.46% 591
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.73% 293
Code 404 - Not Found 10.11% 4082
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.01% 3

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1125 2.79% 619 1.76% 473 2.65% 183 3.19% 159 5.67% 26063 2.20%
2 1048 2.60% 707 2.01% 358 2.01% 158 2.76% 159 5.67% 26932 2.27%
3 832 2.06% 740 2.11% 272 1.52% 141 2.46% 122 4.35% 27950 2.36%
4 2024 5.01% 1831 5.22% 980 5.49% 209 3.65% 208 7.42% 52254 4.41%
5 1873 4.64% 1636 4.66% 979 5.49% 178 3.11% 169 6.03% 52536 4.44%
6 1236 3.06% 1079 3.07% 648 3.63% 232 4.05% 201 7.17% 33350 2.82%
7 1941 4.81% 1795 5.11% 877 4.91% 204 3.56% 194 6.92% 54752 4.62%
8 1593 3.95% 1367 3.89% 894 5.01% 191 3.33% 168 5.99% 32201 2.72%
9 754 1.87% 593 1.69% 289 1.62% 214 3.73% 189 6.74% 20338 1.72%
10 761 1.88% 619 1.76% 266 1.49% 177 3.09% 169 6.03% 24580 2.08%
11 773 1.91% 601 1.71% 267 1.50% 144 2.51% 131 4.67% 22531 1.90%
12 1647 4.08% 1485 4.23% 761 4.26% 192 3.35% 146 5.21% 41670 3.52%
13 1125 2.79% 980 2.79% 425 2.38% 195 3.40% 149 5.31% 37333 3.15%
14 1657 4.10% 1432 4.08% 843 4.72% 204 3.56% 166 5.92% 35611 3.01%
15 1391 3.44% 1307 3.72% 683 3.83% 166 2.90% 152 5.42% 41375 3.49%
16 951 2.36% 785 2.24% 368 2.06% 180 3.14% 153 5.46% 29026 2.45%
17 1101 2.73% 940 2.68% 404 2.26% 169 2.95% 157 5.60% 38069 3.21%
18 1735 4.30% 1585 4.52% 882 4.94% 232 4.05% 206 7.35% 56525 4.77%
19 1744 4.32% 1575 4.49% 964 5.40% 187 3.26% 168 5.99% 49406 4.17%
20 1375 3.41% 1077 3.07% 627 3.51% 173 3.02% 169 6.03% 40101 3.39%
21 2147 5.32% 2001 5.70% 997 5.59% 214 3.73% 208 7.42% 67873 5.73%
22 1303 3.23% 1175 3.35% 669 3.75% 189 3.30% 159 5.67% 34838 2.94%
23 893 2.21% 711 2.03% 382 2.14% 175 3.05% 161 5.74% 29751 2.51%
24 845 2.09% 756 2.15% 308 1.73% 156 2.72% 121 4.32% 27278 2.30%
25 1711 4.24% 1594 4.54% 570 3.19% 225 3.93% 180 6.42% 61766 5.21%
26 1572 3.89% 1387 3.95% 627 3.51% 226 3.94% 179 6.38% 52561 4.44%
27 1486 3.68% 1417 4.04% 423 2.37% 214 3.73% 194 6.92% 56501 4.77%
28 1482 3.67% 1396 3.98% 660 3.70% 200 3.49% 174 6.21% 43549 3.68%
29 1504 3.72% 1265 3.60% 641 3.59% 252 4.40% 233 8.31% 49437 4.17%
30 751 1.86% 642 1.83% 311 1.74% 153 2.67% 120 4.28% 18259 1.54%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 906 2.24% 22 672 1.91% 14 429 2.40% 728 21849 1.84%
1 20 609 1.51% 16 495 1.41% 11 331 1.85% 429 12856 1.09%
2 19 592 1.47% 16 498 1.42% 8 262 1.47% 521 15638 1.32%
3 17 514 1.27% 12 378 1.08% 9 275 1.54% 220 6587 0.56%
4 21 641 1.59% 16 487 1.39% 14 426 2.39% 338 10132 0.86%
5 22 669 1.66% 16 483 1.38% 11 346 1.94% 421 12623 1.07%
6 27 810 2.01% 16 493 1.40% 15 470 2.63% 511 15344 1.30%
7 34 1031 2.55% 27 830 2.36% 12 388 2.17% 969 29072 2.45%
8 65 1967 4.87% 56 1707 4.86% 31 948 5.31% 1596 47866 4.04%
9 104 3132 7.76% 93 2812 8.01% 50 1520 8.52% 3062 91858 7.76%
10 108 3265 8.09% 97 2927 8.34% 52 1562 8.75% 3148 94445 7.97%
11 108 3265 8.09% 98 2943 8.39% 59 1779 9.97% 2785 83537 7.05%
12 72 2163 5.36% 65 1966 5.60% 33 1001 5.61% 2188 65635 5.54%
13 68 2065 5.11% 59 1788 5.09% 25 753 4.22% 2262 67863 5.73%
14 107 3216 7.96% 98 2967 8.45% 50 1507 8.44% 3263 97896 8.27%
15 91 2750 6.81% 84 2543 7.25% 40 1209 6.77% 2976 89270 7.54%
16 79 2376 5.88% 72 2174 6.19% 37 1112 6.23% 2351 70528 5.95%
17 72 2169 5.37% 63 1919 5.47% 28 866 4.85% 2271 68124 5.75%
18 50 1515 3.75% 42 1285 3.66% 17 524 2.94% 1776 53268 4.50%
19 50 1505 3.73% 43 1302 3.71% 16 483 2.71% 1674 50219 4.24%
20 54 1625 4.02% 49 1477 4.21% 17 513 2.87% 1961 58817 4.97%
21 53 1591 3.94% 42 1266 3.61% 18 541 3.03% 1709 51277 4.33%
22 34 1043 2.58% 29 890 2.54% 10 310 1.74% 1155 34645 2.93%
23 32 961 2.38% 26 795 2.27% 9 293 1.64% 1169 35068 2.96%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 10381 25.71% 86073 7.27% /
2 1346 3.33% 33207 2.80% /sites/default/files/css/css_f-od4mrJHU7nKOqc9-jvuLD4omLXg0S7YdUGAXHoy9Y.css
3 1334 3.30% 1058 0.09% /robots.txt
4 1242 3.08% 2607 0.22% /core/assets/vendor/modernizr/modernizr.min.js
5 1240 3.07% 649 0.05% /sites/default/files/js/js_3qsBwlBT4S5s_g2k1F2J_gUJoq40PwPMG3AS2n2kTcM.js
6 1227 3.04% 1182 0.10% /sites/default/files/js/js_lgAUvrPJKzFiW8JVeSz_dgjIkvv0wI3QP9BquQxHjlk.js
7 1216 3.01% 45590 3.85% /sites/default/files/js/js_Ry_kZktBOzuAVc8pa_oPpmkL3INL1jzrCp6HzXHcFL0.js
8 937 2.32% 7589 0.64% /user/login
9 846 2.10% 1784 0.15% /sites/default/files/css/css_O6QALCSxcwzVK1yJ6oYVRg-kdzYgNYUw2GVv3QLvddw.css
10 735 1.82% 23123 1.95% /sites/default/files/js/js_TO2xHbCeQf1TR0Wxt2AE4npjNqHHFipBwxeclEoZ9jI.js
11 558 1.38% 1047 0.09% /sites/default/files/css/css_PsrixfuhUuZN0n4sQQTB81xo-VlsjA5g_NQFxlR-028.css
12 486 1.20% 602 0.05% /sites/default/files/js/js_IXXM0JyuKXLkx6vQcq8R_JR95o07Mkzej4e-E9tCYsg.js
13 356 0.88% 5412 0.46% /node/34
14 288 0.71% 2037 0.17% /informationspratiques
15 177 0.44% 1340 0.11% /bacprocommerce
16 172 0.43% 1316 0.11% /accueil
17 169 0.42% 1329 0.11% /node/22
18 169 0.42% 1359 0.11% /node/44
19 163 0.40% 1279 0.11% /node/21
20 154 0.38% 1298 0.11% /visite
21 152 0.38% 1245 0.11% /node/25
22 151 0.37% 1114 0.09% /node/24
23 146 0.36% 1179 0.10% /node/23
24 140 0.35% 1095 0.09% /node/28
25 138 0.34% 1099 0.09% /node/26
26 133 0.33% 1458 0.12% /node/35
27 133 0.33% 745 0.06% /quickedit/attachments
28 129 0.32% 490 0.04% /contextual/render
29 109 0.27% 819 0.07% /node/15
30 92 0.23% 782 0.07% /node/46

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 10381 25.71% 86073 7.27% /
2 1216 3.01% 45590 3.85% /sites/default/files/js/js_Ry_kZktBOzuAVc8pa_oPpmkL3INL1jzrCp6HzXHcFL0.js
3 1346 3.33% 33207 2.80% /sites/default/files/css/css_f-od4mrJHU7nKOqc9-jvuLD4omLXg0S7YdUGAXHoy9Y.css
4 735 1.82% 23123 1.95% /sites/default/files/js/js_TO2xHbCeQf1TR0Wxt2AE4npjNqHHFipBwxeclEoZ9jI.js
5 25 0.06% 20857 1.76% /sites/default/files/2019-05/Le Bac pro commerce au lycée Simone Weil.pdf
6 32 0.08% 13984 1.18% /sites/default/files/2019-05/Dépliant_Lycée.pdf
7 16 0.04% 13812 1.17% /sites/default/files/2019-05/Le Bac pro GA au lycée Simone Weil.pdf
8 15 0.04% 12732 1.07% /sites/default/files/2019-05/Le Bac pro ARCU au lycée Simone Weil.pdf
9 937 2.32% 7589 0.64% /user/login
10 16 0.04% 6243 0.53% /sites/default/files/2019-05/Reglement Interieur 2018-2019_0.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 10381 25.71% 2609 62.79% /
2 937 2.32% 597 14.37% /user/login
3 172 0.43% 83 2.00% /accueil
4 86 0.21% 72 1.73% /node
5 85 0.21% 70 1.68% /organigramme
6 288 0.71% 65 1.56% /informationspratiques
7 356 0.88% 56 1.35% /node/34
8 177 0.44% 49 1.18% /bacprocommerce
9 138 0.34% 46 1.11% /node/26
10 140 0.35% 44 1.06% /node/28

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 10381 25.71% 2412 57.76% /
2 937 2.32% 508 12.16% /user/login
3 356 0.88% 236 5.65% /node/34
4 288 0.71% 92 2.20% /informationspratiques
5 172 0.43% 88 2.11% /accueil
6 86 0.21% 69 1.65% /node
7 138 0.34% 68 1.63% /node/26
8 85 0.21% 68 1.63% /organigramme
9 177 0.44% 62 1.48% /bacprocommerce
10 169 0.42% 52 1.25% /node/44

Top 30 of 2804 Total Sites
# Hits Files KBytes Visits Hostname
1 7508 18.59% 7359 20.97% 74334 6.28% 71 1.24% lp-simone-weil-pantin.ac-creteil.fr
2 1344 3.33% 1340 3.82% 15203 1.28% 117 2.04% 23.100.232.233
3 518 1.28% 514 1.46% 11359 0.96% 19 0.33% mar75-2-78-194-220-232.fbxo.proxad.net
4 403 1.00% 218 0.62% 6752 0.57% 149 2.60% 216.244.66.230
5 308 0.76% 308 0.88% 12189 1.03% 20 0.35% 91-171-143-244.subs.proxad.net
6 299 0.74% 293 0.83% 15731 1.33% 23 0.40% 67-108.252-81.static-ip.oleane.fr
7 246 0.61% 220 0.63% 13797 1.16% 20 0.35% 85.44.29.93.rev.sfr.net
8 230 0.57% 81 0.23% 1521 0.13% 152 2.65% 17-58-101-255.applebot.apple.com
9 220 0.54% 220 0.63% 10578 0.89% 12 0.21% lns-bzn-59-82-252-138-143.adsl.proxad.net
10 198 0.49% 198 0.56% 9986 0.84% 12 0.21% lputeaux-658-1-138-120.w80-13.abo.wanadoo.fr
11 189 0.47% 189 0.54% 8971 0.76% 19 0.33% nsg93-2-82-224-66-55.fbx.proxad.net
12 177 0.44% 174 0.50% 8228 0.69% 21 0.37% google-proxy-66-249-93-47.google.com
13 172 0.43% 171 0.49% 8452 0.71% 25 0.44% google-proxy-66-249-93-43.google.com
14 171 0.42% 169 0.48% 7188 0.61% 19 0.33% google-proxy-66-249-93-45.google.com
15 170 0.42% 170 0.48% 7613 0.64% 17 0.30% 139.19.92.92.rev.sfr.net
16 168 0.42% 166 0.47% 9657 0.82% 14 0.24% aaubervilliers-651-1-325-109.w83-200.abo.wanadoo.fr
17 163 0.40% 158 0.45% 9622 0.81% 13 0.23% aaubervilliers-651-1-222-150.w86-198.abo.wanadoo.fr
18 159 0.39% 159 0.45% 1024 0.09% 6 0.10% 219.12.185.35.bc.googleusercontent.com
19 157 0.39% 156 0.44% 10093 0.85% 13 0.23% aaubervilliers-651-1-223-90.w86-198.abo.wanadoo.fr
20 148 0.37% 137 0.39% 7611 0.64% 9 0.16% aaubervilliers-651-1-223-174.w86-198.abo.wanadoo.fr
21 146 0.36% 146 0.42% 4752 0.40% 6 0.10% lfbn-1-1092-132.w86-252.abo.wanadoo.fr
22 146 0.36% 146 0.42% 7506 0.63% 16 0.28% static-176-185-143-143.axione.abo.bbox.fr
23 140 0.35% 140 0.40% 5495 0.46% 19 0.33% 91-171-15-216.subs.proxad.net
24 139 0.34% 139 0.40% 8339 0.70% 11 0.19% aaubervilliers-651-1-328-152.w83-200.abo.wanadoo.fr
25 137 0.34% 126 0.36% 2719 0.23% 51 0.89% 176.159.101.2
26 136 0.34% 136 0.39% 6560 0.55% 8 0.14% 109.190.210.218
27 136 0.34% 48 0.14% 407 0.03% 44 0.77% crawl-66-249-66-154.googlebot.com
28 136 0.34% 41 0.12% 2447 0.21% 33 0.58% crawl-66-249-66-156.googlebot.com
29 132 0.33% 120 0.34% 5413 0.46% 14 0.24% xdsl.185.254.9.130.srvc.fr
30 129 0.32% 115 0.33% 5332 0.45% 9 0.16% 91-167-241-77.subs.proxad.net

Top 10 of 2804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7508 18.59% 7359 20.97% 74334 6.28% 71 1.24% lp-simone-weil-pantin.ac-creteil.fr
2 299 0.74% 293 0.83% 15731 1.33% 23 0.40% 67-108.252-81.static-ip.oleane.fr
3 1344 3.33% 1340 3.82% 15203 1.28% 117 2.04% 23.100.232.233
4 246 0.61% 220 0.63% 13797 1.16% 20 0.35% 85.44.29.93.rev.sfr.net
5 308 0.76% 308 0.88% 12189 1.03% 20 0.35% 91-171-143-244.subs.proxad.net
6 518 1.28% 514 1.46% 11359 0.96% 19 0.33% mar75-2-78-194-220-232.fbxo.proxad.net
7 220 0.54% 220 0.63% 10578 0.89% 12 0.21% lns-bzn-59-82-252-138-143.adsl.proxad.net
8 157 0.39% 156 0.44% 10093 0.85% 13 0.23% aaubervilliers-651-1-223-90.w86-198.abo.wanadoo.fr
9 198 0.49% 198 0.56% 9986 0.84% 12 0.21% lputeaux-658-1-138-120.w80-13.abo.wanadoo.fr
10 168 0.42% 166 0.47% 9657 0.82% 14 0.24% aaubervilliers-651-1-325-109.w83-200.abo.wanadoo.fr

Top 30 of 233 Total Referrers
# Hits Referrer
1 17445 43.20% - (Direct Request)
2 1004 2.49% https://www.google.com/
3 290 0.72% https://www.google.fr/
4 131 0.32% http://www.google.com/
5 28 0.07% http://www.bing.com/search
6 26 0.06% https://www.google.com
7 21 0.05% http://www.google.fr/url
8 21 0.05% https://zvuqa.net/genre/russian-rap/
9 15 0.04% http://kinozapas.org/
10 15 0.04% https://pshare.biz/
11 15 0.04% https://www.bing.com/search
12 13 0.03% http://www.google.com/url
13 12 0.03% http://barnett.su/
14 12 0.03% http://razvratnoe.com/
15 12 0.03% https://blogforbusiness.info/
16 10 0.02% https://fr.search.yahoo.com/
17 9 0.02% http://footfetish-planet.net/
18 9 0.02% http://perederni.net/
19 9 0.02% https://appmsr.ru/
20 9 0.02% https://cheatengine6-2.ru/
21 9 0.02% https://jav-fetish.com/
22 9 0.02% https://jjbabskoe.ru/
23 9 0.02% https://megapoliscom.com/
24 9 0.02% https://porndl.org/
25 9 0.02% https://stop-nark.ru/
26 9 0.02% https://vchulkah.net/
27 9 0.02% https://www.qwant.com/
28 9 0.02% https://x-porn.org/
29 8 0.02% https://www.bing.com/
30 7 0.02% http://progressive-seo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pronote simone weil pantin

Top 15 of 819 Total User Agents
# Hits User Agent
1 3374 8.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
2 1975 4.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1273 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
4 1207 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 1161 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
6 1125 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
7 1094 2.71% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 1015 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 944 2.34% ZoominfoBot (zoominfobot at zoominfo dot com)
10 930 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
11 889 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 799 1.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 770 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 713 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 691 1.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)

Usage by Country for November 2019

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 14962 37.05% 14552 41.46% 440901 37.23% France
2 8206 20.32% 5808 16.55% 118688 10.02% Commercial (com)
3 8006 19.83% 7459 21.25% 348564 29.43% Network (net)
4 7828 19.39% 6717 19.14% 251713 21.25% Unresolved/Unknown
5 590 1.46% 233 0.66% 4240 0.36% Germany
6 122 0.30% 68 0.19% 1474 0.12% European Union
7 89 0.22% 18 0.05% 2352 0.20% United Kingdom
8 80 0.20% 52 0.15% 1856 0.16% Russian Federation
9 64 0.16% 20 0.06% 1159 0.10% Non-Profit (org)
10 60 0.15% 10 0.03% 436 0.04% Brazil
11 41 0.10% 21 0.06% 696 0.06% Viet Nam
12 37 0.09% 36 0.10% 938 0.08% Address Routing (arpa)
13 28 0.07% 28 0.08% 4609 0.39% Soviet Union
14 26 0.06% 13 0.04% 276 0.02% China
15 26 0.06% 7 0.02% 194 0.02% Italy
16 23 0.06% 22 0.06% 337 0.03% Hungary
17 21 0.05% 17 0.05% 891 0.08% Poland
18 20 0.05% 19 0.05% 1894 0.16% Educational (edu)
19 19 0.05% 10 0.03% 111 0.01% Thailand
20 15 0.04% 15 0.04% 605 0.05% Denmark
21 15 0.04% 15 0.04% 634 0.05% Latvia
22 14 0.03% 14 0.04% 86 0.01% Czech Republic
23 12 0.03% 10 0.03% 121 0.01% Turkey
24 9 0.02% 0 0.00% 169 0.01% Kenya
25 8 0.02% 4 0.01% 143 0.01% Greece
26 7 0.02% 4 0.01% 37 0.00% Ecuador
27 5 0.01% 2 0.01% 28 0.00% Catalan Community (cat)
28 5 0.01% 2 0.01% 28 0.00% Dominican Republic
29 5 0.01% 2 0.01% 26 0.00% Indonesia
30 5 0.01% 3 0.01% 258 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23