Usage statistics for p91.phpnet.org

Summary Period: January 2019
Generated 01-Feb-2019 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 119930
Total Files 67228
Total Pages 116300
Total Visits 49203
Total kB Files 5197455
Total kB In 0
Total kB Out 0
Total Unique Sites 5023
Total Unique URLs 396
Total Unique Referrers 1746
Total Unique User Agents 265
. Avg Max
Hits per Hour 161 1789
Hits per Day 3868 9827
Files per Day 2168 5279
Pages per Day 3751 9743
Sites per Day 162 817
Visits per Day 1587 4716
kB Files per Day 167660 585644
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.06% 67228
Code 206 - Partial Content 0.03% 30
Code 301 - Moved Permanently 1.31% 1570
Code 302 - Found 0.01% 11
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 23.04% 27630
Code 400 - Bad Request 0.13% 154
Code 403 - Forbidden 0.04% 48
Code 404 - Not Found 18.66% 22375
Code 405 - Method Not Allowed 0.03% 35
Code 408 - Request Timeout 0.70% 835
Code 412 - Precondition Failed 0.01% 7
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9827 8.19% 5279 7.85% 9743 8.38% 4716 9.58% 817 16.27% 585644 11.27% 0 0.00% 0 0.00%
2 7748 6.46% 4645 6.91% 7651 6.58% 4574 9.30% 785 15.63% 515253 9.91% 0 0.00% 0 0.00%
3 7307 6.09% 3986 5.93% 7185 6.18% 4125 8.38% 720 14.33% 441364 8.49% 0 0.00% 0 0.00%
4 3019 2.52% 1816 2.70% 2911 2.50% 1774 3.61% 700 13.94% 186739 3.59% 0 0.00% 0 0.00%
5 4027 3.36% 1988 2.96% 3942 3.39% 2145 4.36% 764 15.21% 181926 3.50% 0 0.00% 0 0.00%
6 7404 6.17% 3780 5.62% 7262 6.24% 3484 7.08% 773 15.39% 284374 5.47% 0 0.00% 0 0.00%
7 6149 5.13% 3191 4.75% 5888 5.06% 3355 6.82% 766 15.25% 266460 5.13% 0 0.00% 0 0.00%
8 5718 4.77% 3282 4.88% 5599 4.81% 3511 7.14% 768 15.29% 293741 5.65% 0 0.00% 0 0.00%
9 5608 4.68% 3580 5.33% 5391 4.64% 3655 7.43% 802 15.97% 328036 6.31% 0 0.00% 0 0.00%
10 4079 3.40% 1680 2.50% 3969 3.41% 1976 4.02% 724 14.41% 143997 2.77% 0 0.00% 0 0.00%
11 1814 1.51% 631 0.94% 1563 1.34% 602 1.22% 432 8.60% 49075 0.94% 0 0.00% 0 0.00%
12 5467 4.56% 2897 4.31% 5323 4.58% 2745 5.58% 762 15.17% 273139 5.26% 0 0.00% 0 0.00%
13 6212 5.18% 2896 4.31% 6066 5.22% 2197 4.47% 671 13.36% 186402 3.59% 0 0.00% 0 0.00%
14 5154 4.30% 2521 3.75% 5058 4.35% 2268 4.61% 731 14.55% 155305 2.99% 0 0.00% 0 0.00%
15 2696 2.25% 1148 1.71% 2596 2.23% 1130 2.30% 560 11.15% 81348 1.57% 0 0.00% 0 0.00%
16 2495 2.08% 1934 2.88% 2370 2.04% 701 1.42% 493 9.81% 133102 2.56% 0 0.00% 0 0.00%
17 2988 2.49% 2820 4.19% 2869 2.47% 636 1.29% 521 10.37% 159254 3.06% 0 0.00% 0 0.00%
18 4259 3.55% 1616 2.40% 4132 3.55% 458 0.93% 388 7.72% 72123 1.39% 0 0.00% 0 0.00%
19 1982 1.65% 1033 1.54% 1920 1.65% 343 0.70% 252 5.02% 59810 1.15% 0 0.00% 0 0.00%
20 3550 2.96% 2802 4.17% 3475 2.99% 1620 3.29% 811 16.15% 241049 4.64% 0 0.00% 0 0.00%
21 3221 2.69% 2036 3.03% 3050 2.62% 415 0.84% 254 5.06% 108573 2.09% 0 0.00% 0 0.00%
22 2444 2.04% 1965 2.92% 2371 2.04% 428 0.87% 273 5.43% 90642 1.74% 0 0.00% 0 0.00%
23 1698 1.42% 1226 1.82% 1606 1.38% 331 0.67% 215 4.28% 56810 1.09% 0 0.00% 0 0.00%
24 2688 2.24% 1721 2.56% 2579 2.22% 465 0.95% 324 6.45% 79129 1.52% 0 0.00% 0 0.00%
25 1819 1.52% 1179 1.75% 1674 1.44% 279 0.57% 205 4.08% 37840 0.73% 0 0.00% 0 0.00%
26 3228 2.69% 2753 4.10% 3181 2.74% 572 1.16% 518 10.31% 29184 0.56% 0 0.00% 0 0.00%
27 1841 1.54% 788 1.17% 1742 1.50% 224 0.46% 177 3.52% 24164 0.46% 0 0.00% 0 0.00%
28 1401 1.17% 961 1.43% 1354 1.16% 236 0.48% 178 3.54% 31748 0.61% 0 0.00% 0 0.00%
29 2021 1.69% 610 0.91% 1871 1.61% 221 0.45% 182 3.62% 18168 0.35% 0 0.00% 0 0.00%
30 1760 1.47% 249 0.37% 1685 1.45% 117 0.24% 93 1.85% 77900 1.50% 0 0.00% 0 0.00%
31 306 0.26% 215 0.32% 274 0.24% 134 0.27% 102 2.03% 5157 0.10% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 158 4928 4.11% 108 3363 5.00% 156 4861 4.18% 8367 259390 4.99% 0 0 0.00% 0 0 0.00%
1 202 6282 5.24% 96 2984 4.44% 199 6195 5.33% 8127 251948 4.85% 0 0 0.00% 0 0 0.00%
2 183 5703 4.76% 100 3105 4.62% 180 5596 4.81% 7195 223034 4.29% 0 0 0.00% 0 0 0.00%
3 176 5481 4.57% 89 2767 4.12% 173 5378 4.62% 7336 227416 4.38% 0 0 0.00% 0 0 0.00%
4 169 5264 4.39% 110 3411 5.07% 165 5119 4.40% 7139 221299 4.26% 0 0 0.00% 0 0 0.00%
5 178 5533 4.61% 86 2672 3.97% 175 5450 4.69% 6934 214963 4.14% 0 0 0.00% 0 0 0.00%
6 127 3963 3.30% 80 2501 3.72% 125 3875 3.33% 6579 203952 3.92% 0 0 0.00% 0 0 0.00%
7 223 6940 5.79% 132 4121 6.13% 220 6834 5.88% 6414 198833 3.83% 0 0 0.00% 0 0 0.00%
8 168 5236 4.37% 84 2625 3.90% 164 5112 4.40% 7185 222749 4.29% 0 0 0.00% 0 0 0.00%
9 150 4659 3.88% 87 2707 4.03% 146 4536 3.90% 7397 229292 4.41% 0 0 0.00% 0 0 0.00%
10 167 5206 4.34% 93 2902 4.32% 164 5113 4.40% 7367 228390 4.39% 0 0 0.00% 0 0 0.00%
11 166 5160 4.30% 91 2829 4.21% 158 4927 4.24% 9238 286371 5.51% 0 0 0.00% 0 0 0.00%
12 146 4527 3.77% 88 2733 4.07% 133 4134 3.55% 6816 211302 4.07% 0 0 0.00% 0 0 0.00%
13 146 4543 3.79% 82 2567 3.82% 143 4447 3.82% 6762 209625 4.03% 0 0 0.00% 0 0 0.00%
14 120 3721 3.10% 80 2510 3.73% 114 3535 3.04% 6193 191989 3.69% 0 0 0.00% 0 0 0.00%
15 144 4474 3.73% 83 2601 3.87% 139 4320 3.71% 6530 202433 3.89% 0 0 0.00% 0 0 0.00%
16 180 5604 4.67% 82 2570 3.82% 170 5291 4.55% 6684 207190 3.99% 0 0 0.00% 0 0 0.00%
17 175 5432 4.53% 88 2743 4.08% 168 5231 4.50% 6734 208765 4.02% 0 0 0.00% 0 0 0.00%
18 156 4857 4.05% 82 2551 3.79% 152 4722 4.06% 6369 197453 3.80% 0 0 0.00% 0 0 0.00%
19 138 4300 3.59% 78 2433 3.62% 133 4130 3.55% 6236 193329 3.72% 0 0 0.00% 0 0 0.00%
20 138 4295 3.58% 82 2549 3.79% 132 4121 3.54% 6253 193836 3.73% 0 0 0.00% 0 0 0.00%
21 150 4669 3.89% 82 2548 3.79% 147 4565 3.93% 6352 196915 3.79% 0 0 0.00% 0 0 0.00%
22 146 4537 3.78% 89 2763 4.11% 142 4421 3.80% 7051 218585 4.21% 0 0 0.00% 0 0 0.00%
23 148 4616 3.85% 86 2673 3.98% 141 4387 3.77% 6400 198395 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 396 Total URLs
# Hits kB F kB In kB Out URL
1 29046 24.22% 1775360 34.16% 0 0.00% 0 0.00% /stats/webalizer/p91.phpnet.org/usage_201901.html
2 16416 13.69% 15171 0.29% 0 0.00% 0 0.00% /
3 11583 9.66% 1030086 19.82% 0 0.00% 0 0.00% /stats/webalizer/p91.phpnet.org/usage_201812.html
4 10298 8.59% 716761 13.79% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201901.html
5 8705 7.26% 554285 10.66% 0 0.00% 0 0.00% /stats/webalizer/intendance.lpsweilpantin.org/usage_201901.html
6 3980 3.32% 181262 3.49% 0 0.00% 0 0.00% /stats/webalizer/intendance.lpsweilpantin.org/usage_201812.html
7 3923 3.27% 229748 4.42% 0 0.00% 0 0.00% /stats/webalizer/devsw.cf/usage_201812.html
8 3866 3.22% 340399 6.55% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201812.html
9 1644 1.37% 1415 0.03% 0 0.00% 0 0.00% /stats/
10 1361 1.13% 12846 0.25% 0 0.00% 0 0.00% /stats/webalizer/intendance.lpsweilpantin.org/
11 992 0.83% 161174 3.10% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201712.html
12 218 0.18% 36333 0.70% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201703.html
13 154 0.13% 3 0.00% 0 0.00% 0 0.00% /phpnet-services/phpnet-services.cgi
14 124 0.10% 1059 0.02% 0 0.00% 0 0.00% /lpsweilpantin/drupal_759/user/login
15 90 0.08% 418 0.01% 0 0.00% 0 0.00% /stats/webalizer/devsw.cf/
16 84 0.07% 50 0.00% 0 0.00% 0 0.00% /lpsweilpantin/
17 68 0.06% 2183 0.04% 0 0.00% 0 0.00% /lpsweilpantin/drupal_759/
18 66 0.06% 61 0.00% 0 0.00% 0 0.00% /stats/webalizer/
19 60 0.05% 531 0.01% 0 0.00% 0 0.00% /lpsweilpantin/drupal_759/blog/253
20 57 0.05% 7902 0.15% 0 0.00% 0 0.00% /stats/webalizer/p91.phpnet.org/usage_201807.html
21 56 0.05% 29 0.00% 0 0.00% 0 0.00% /drupal8/
22 47 0.04% 3756 0.07% 0 0.00% 0 0.00% /stats/webalizer/intendance.lpsweilpantin.org/usage_201811.html
23 47 0.04% 341 0.01% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/
24 40 0.03% 2733 0.05% 0 0.00% 0 0.00% /stats/webalizer/intendance.lpsweilpantin.org/usage_201802.html
25 33 0.03% 3544 0.07% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201810.html
26 32 0.03% 257 0.00% 0 0.00% 0 0.00% /stats/webalizer/p91.phpnet.org/
27 30 0.03% 46 0.00% 0 0.00% 0 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_WOUDobRT-qXOy4sAyNQKnL0GeMQuJRxZQtZXZ1PrFVY.css
28 30 0.03% 18 0.00% 0 0.00% 0 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_fK9F6VDCl5zqbOC1ek9JLNZJEvtOPLsCXWSEnLArSVM.css
29 30 0.03% 10 0.00% 0 0.00% 0 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_jLWhK4omJmeIx-c5J46yrRI2dktI-VoVqqNHxmux30U.css
30 30 0.03% 856 0.02% 0 0.00% 0 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_oWr70JmkKfvw_Ww4ArEGsStUbQwhUIH5gZEKtcqPyNo.css

Top 10 of 396 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29046 24.22% 1775360 34.16% 0 0.00% 0 0.00% /stats/webalizer/p91.phpnet.org/usage_201901.html
2 11583 9.66% 1030086 19.82% 0 0.00% 0 0.00% /stats/webalizer/p91.phpnet.org/usage_201812.html
3 10298 8.59% 716761 13.79% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201901.html
4 8705 7.26% 554285 10.66% 0 0.00% 0 0.00% /stats/webalizer/intendance.lpsweilpantin.org/usage_201901.html
5 3866 3.22% 340399 6.55% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201812.html
6 3923 3.27% 229748 4.42% 0 0.00% 0 0.00% /stats/webalizer/devsw.cf/usage_201812.html
7 3980 3.32% 181262 3.49% 0 0.00% 0 0.00% /stats/webalizer/intendance.lpsweilpantin.org/usage_201812.html
8 992 0.83% 161174 3.10% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201712.html
9 1 0.00% 75352 1.45% 0 0.00% 0 0.00% /drupal8/drupal8.tar.gz
10 218 0.18% 36333 0.70% 0 0.00% 0 0.00% /stats/webalizer/lpsweilpantin.org/usage_201703.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 29046 24.22% 18175 37.97% /stats/webalizer/p91.phpnet.org/usage_201901.html
2 16416 13.69% 7458 15.58% /
3 10298 8.59% 7039 14.71% /stats/webalizer/lpsweilpantin.org/usage_201901.html
4 11583 9.66% 6913 14.44% /stats/webalizer/p91.phpnet.org/usage_201812.html
5 3923 3.27% 2340 4.89% /stats/webalizer/devsw.cf/usage_201812.html
6 3980 3.32% 2333 4.87% /stats/webalizer/intendance.lpsweilpantin.org/usage_201812.html
7 3866 3.22% 2300 4.80% /stats/webalizer/lpsweilpantin.org/usage_201812.html
8 992 0.83% 137 0.29% /stats/webalizer/lpsweilpantin.org/usage_201712.html
9 8705 7.26% 92 0.19% /stats/webalizer/intendance.lpsweilpantin.org/usage_201901.html
10 124 0.10% 91 0.19% /lpsweilpantin/drupal_759/user/login

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 29046 24.22% 18740 39.04% /stats/webalizer/p91.phpnet.org/usage_201901.html
2 11583 9.66% 7189 14.97% /stats/webalizer/p91.phpnet.org/usage_201812.html
3 10298 8.59% 7178 14.95% /stats/webalizer/lpsweilpantin.org/usage_201901.html
4 16416 13.69% 6115 12.74% /
5 3980 3.32% 2456 5.12% /stats/webalizer/intendance.lpsweilpantin.org/usage_201812.html
6 3923 3.27% 2392 4.98% /stats/webalizer/devsw.cf/usage_201812.html
7 3866 3.22% 2357 4.91% /stats/webalizer/lpsweilpantin.org/usage_201812.html
8 1644 1.37% 274 0.57% /stats/
9 992 0.83% 139 0.29% /stats/webalizer/lpsweilpantin.org/usage_201712.html
10 8705 7.26% 97 0.20% /stats/webalizer/intendance.lpsweilpantin.org/usage_201901.html

Top 30 of 5023 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11305 9.43% 9993 14.86% 559443 10.76% 0 0.00% 0 0.00% 34 0.07% dedic1222.hidehost.net
2 1110 0.93% 1110 1.65% 1212 0.02% 0 0.00% 0 0.00% 124 0.25% 194.99.104.30
3 979 0.82% 979 1.46% 161062 3.10% 0 0.00% 0 0.00% 134 0.27% 134.119.182.126
4 939 0.78% 939 1.40% 1038 0.02% 0 0.00% 0 0.00% 105 0.21% 23.92.127.10
5 815 0.68% 440 0.65% 641 0.01% 0 0.00% 0 0.00% 150 0.30% 84-241-6-215.shatel.ir
6 788 0.66% 407 0.61% 552 0.01% 0 0.00% 0 0.00% 158 0.32% 84-241-9-103.shatel.ir
7 779 0.65% 264 0.39% 431 0.01% 0 0.00% 0 0.00% 82 0.17% 185.230.127.230
8 769 0.64% 384 0.57% 639 0.01% 0 0.00% 0 0.00% 171 0.35% 84-241-9-132.shatel.ir
9 766 0.64% 78 0.12% 1282 0.02% 0 0.00% 0 0.00% 179 0.36% 84-241-8-97.shatel.ir
10 734 0.61% 76 0.11% 3082 0.06% 0 0.00% 0 0.00% 169 0.34% 84-241-22-30.shatel.ir
11 697 0.58% 666 0.99% 9551 0.18% 0 0.00% 0 0.00% 6 0.01% 109.251.148.128.freenet.com.ua
12 697 0.58% 697 1.04% 6676 0.13% 0 0.00% 0 0.00% 4 0.01% 29.ip-51-68-138.eu
13 640 0.53% 284 0.42% 519 0.01% 0 0.00% 0 0.00% 136 0.28% 84-241-25-76.shatel.ir
14 632 0.53% 59 0.09% 2296 0.04% 0 0.00% 0 0.00% 133 0.27% 84-241-1-96.shatel.ir
15 603 0.50% 603 0.90% 658 0.01% 0 0.00% 0 0.00% 67 0.14% 194.187.249.187
16 557 0.46% 215 0.32% 234 0.00% 0 0.00% 0 0.00% 165 0.34% 84.241.62.214
17 534 0.45% 41 0.06% 479 0.01% 0 0.00% 0 0.00% 150 0.30% 91.98.34.76.pol.ir
18 495 0.41% 40 0.06% 1167 0.02% 0 0.00% 0 0.00% 168 0.34% 84-241-63-24.shatel.ir
19 483 0.40% 41 0.06% 1950 0.04% 0 0.00% 0 0.00% 175 0.36% 84-241-62-108.shatel.ir
20 459 0.38% 52 0.08% 1844 0.04% 0 0.00% 0 0.00% 170 0.35% 84-241-53-78.shatel.ir
21 450 0.38% 48 0.07% 1716 0.03% 0 0.00% 0 0.00% 168 0.34% 84-241-29-190.shatel.ir
22 439 0.37% 35 0.05% 793 0.02% 0 0.00% 0 0.00% 169 0.34% 84-241-61-179.shatel.ir
23 434 0.36% 38 0.06% 157 0.00% 0 0.00% 0 0.00% 165 0.34% 84-241-35-189.shatel.ir
24 432 0.36% 32 0.05% 710 0.01% 0 0.00% 0 0.00% 155 0.32% 84-241-24-41.shatel.ir
25 425 0.35% 25 0.04% 27 0.00% 0 0.00% 0 0.00% 153 0.31% 84-241-22-126.shatel.ir
26 423 0.35% 31 0.05% 248 0.00% 0 0.00% 0 0.00% 161 0.33% 84-241-28-130.shatel.ir
27 419 0.35% 31 0.05% 503 0.01% 0 0.00% 0 0.00% 150 0.30% 84-241-49-39.shatel.ir
28 407 0.34% 26 0.04% 28 0.00% 0 0.00% 0 0.00% 173 0.35% 91.98.112.182.pol.ir
29 396 0.33% 22 0.03% 133 0.00% 0 0.00% 0 0.00% 171 0.35% 84-241-42-255.shatel.ir
30 396 0.33% 36 0.05% 421 0.01% 0 0.00% 0 0.00% 145 0.29% 91.98.136.68.pol.ir

Top 10 of 5023 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11305 9.43% 9993 14.86% 559443 10.76% 0 0.00% 0 0.00% 34 0.07% dedic1222.hidehost.net
2 979 0.82% 979 1.46% 161062 3.10% 0 0.00% 0 0.00% 134 0.27% 134.119.182.126
3 76 0.06% 62 0.09% 76396 1.47% 0 0.00% 0 0.00% 3 0.01% 92.18.118.78.rev.sfr.net
4 290 0.24% 290 0.43% 36602 0.70% 0 0.00% 0 0.00% 35 0.07% 36.73.217.253
5 210 0.18% 210 0.31% 34849 0.67% 0 0.00% 0 0.00% 41 0.08% 46.173.211.145
6 310 0.26% 310 0.46% 33837 0.65% 0 0.00% 0 0.00% 132 0.27% 36.82.106.186
7 229 0.19% 229 0.34% 26621 0.51% 0 0.00% 0 0.00% 118 0.24% host-84-11-94-234.customer.teleport-iabg.de
8 239 0.20% 239 0.36% 26550 0.51% 0 0.00% 0 0.00% 153 0.31% 201.249.66-106.estatic.cantv.net
9 226 0.19% 226 0.34% 25943 0.50% 0 0.00% 0 0.00% 101 0.21% 36.81.1.192
10 334 0.28% 334 0.50% 20154 0.39% 0 0.00% 0 0.00% 115 0.23% ol192-77.fibertel.com.ar

Top 30 of 1746 Total Referrers
# Hits Referrer
1 28343 23.63% - (Direct Request)
2 24793 20.67% http://biker-chicks.mydatinginfo.com/
3 7677 6.40% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 5224 4.36% http://forum.keywords-club.ru/
5 5207 4.34% http://balown.com/homework/pay-to-do-assignment-day.html
6 4614 3.85% http://biker-guys-meme.mydatinginfo.com
7 4602 3.84% http://null.0ie.ru/
8 4465 3.72% http://balown.com/
9 3407 2.84% http://xrumall.ru/
10 2926 2.44% http://keywords-club.ru/
11 1919 1.60% http://peterwilliamsinc.com
12 1904 1.59% http://klilk.ru/
13 1822 1.52% http://recruitment-sa.com
14 1817 1.52% http://steeldrumbart.com
15 1778 1.48% http://manoproperties.com
16 592 0.49% https://sexiua.com
17 530 0.44% https://html5css.ru/
18 463 0.39% http://buy.bnproxy.top/
19 460 0.38% http://market.bnproxy.top/
20 436 0.36% http://service.bnproxy.top/
21 435 0.36% http://aptekaline.ru
22 408 0.34% http://shop.bnproxy.top/
23 395 0.33% http://www.supercooler.com.ua
24 387 0.32% http://bnproxy.top/
25 378 0.32% http://sale.bnproxy.top/
26 377 0.31% http://casino24x.ru
27 306 0.26% http://github-plus.ru
28 306 0.26% https://bit.ly/2D9PelG
29 276 0.23% https://vsporte365.ru
30 196 0.16% http://0ie.ru/

Top 15 of 265 Total User Agents
# Hits User Agent
1 6760 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6718 5.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5062 4.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4683 3.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3367 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 3269 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1872 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 1770 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1760 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1755 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1750 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 1738 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 1734 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1731 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 1727 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for January 2019

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 40729 33.96% 25900 38.53% 2275055 43.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 29527 24.62% 4167 6.20% 45415 0.87% 0 0.00% 0 0.00% Iran
3 17143 14.29% 14404 21.43% 1037994 19.97% 0 0.00% 0 0.00% Network (net)
4 7423 6.19% 4217 6.27% 145176 2.79% 0 0.00% 0 0.00% Commercial (com)
5 4077 3.40% 3923 5.84% 422229 8.12% 0 0.00% 0 0.00% Brazil
6 3220 2.68% 528 0.79% 36557 0.70% 0 0.00% 0 0.00% Germany
7 2486 2.07% 1634 2.43% 166916 3.21% 0 0.00% 0 0.00% Argentina
8 2007 1.67% 2002 2.98% 224046 4.31% 0 0.00% 0 0.00% Indonesia
9 1349 1.12% 859 1.28% 10014 0.19% 0 0.00% 0 0.00% European Union
10 1330 1.11% 1328 1.98% 148617 2.86% 0 0.00% 0 0.00% Ecuador
11 992 0.83% 368 0.55% 8307 0.16% 0 0.00% 0 0.00% France
12 894 0.75% 884 1.31% 74236 1.43% 0 0.00% 0 0.00% Russian Federation
13 834 0.70% 822 1.22% 76267 1.47% 0 0.00% 0 0.00% Poland
14 826 0.69% 792 1.18% 18182 0.35% 0 0.00% 0 0.00% Ukraine
15 649 0.54% 269 0.40% 26157 0.50% 0 0.00% 0 0.00% Thailand
16 562 0.47% 557 0.83% 52039 1.00% 0 0.00% 0 0.00% Colombia
17 348 0.29% 347 0.52% 35501 0.68% 0 0.00% 0 0.00% Hungary
18 345 0.29% 6 0.01% 207 0.00% 0 0.00% 0 0.00% Singapore
19 311 0.26% 43 0.06% 1302 0.03% 0 0.00% 0 0.00% Non-Profit (org)
20 308 0.26% 304 0.45% 27933 0.54% 0 0.00% 0 0.00% Serbia
21 270 0.23% 0 0.00% 67 0.00% 0 0.00% 0 0.00% Tuvalu
22 249 0.21% 233 0.35% 14804 0.28% 0 0.00% 0 0.00% India
23 214 0.18% 214 0.32% 22884 0.44% 0 0.00% 0 0.00% Spain
24 209 0.17% 192 0.29% 17747 0.34% 0 0.00% 0 0.00% Italy
25 195 0.16% 195 0.29% 16273 0.31% 0 0.00% 0 0.00% Bangladesh
26 190 0.16% 189 0.28% 20109 0.39% 0 0.00% 0 0.00% South Africa
27 187 0.16% 187 0.28% 19593 0.38% 0 0.00% 0 0.00% Greece
28 186 0.16% 186 0.28% 18716 0.36% 0 0.00% 0 0.00% Belarus
29 163 0.14% 35 0.05% 1499 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
30 128 0.11% 127 0.19% 14407 0.28% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23