Usage statistics for p91.phpnet.org

Summary Period: April 2019
Generated 01-May-2019 00:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 39487
Total Files 18427
Total Pages 35568
Total Visits 6822
Total KBytes 1579809
Total Unique Sites 3784
Total Unique URLs 413
Total Unique Referrers 611
Total Unique User Agents 306
. Avg Max
Hits per Hour 54 1403
Hits per Day 1316 3447
Files per Day 614 1538
Pages per Day 1185 3280
Sites per Day 126 360
Visits per Day 227 416
KBytes per Day 52660 155602
Hits by Response Code
Code 200 - OK 46.67% 18427
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 21
Code 302 - Found 1.70% 671
Code 304 - Not Modified 0.08% 32
Code 400 - Bad Request 0.33% 130
Code 403 - Forbidden 0.32% 125
Code 404 - Not Found 49.25% 19449
Code 405 - Method Not Allowed 0.03% 12
Code 408 - Request Timeout 1.57% 619

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1674 4.24% 457 2.48% 1255 3.53% 148 2.17% 150 3.96% 38594 2.44%
2 1818 4.60% 593 3.22% 1680 4.72% 165 2.42% 128 3.38% 23943 1.52%
3 1862 4.72% 278 1.51% 1698 4.77% 143 2.10% 123 3.25% 155602 9.85%
4 437 1.11% 254 1.38% 343 0.96% 163 2.39% 127 3.36% 77948 4.93%
5 1221 3.09% 399 2.17% 1126 3.17% 148 2.17% 106 2.80% 154313 9.77%
6 3188 8.07% 1538 8.35% 3066 8.62% 264 3.87% 241 6.37% 77422 4.90%
7 1695 4.29% 239 1.30% 1531 4.30% 140 2.05% 111 2.93% 2493 0.16%
8 1182 2.99% 590 3.20% 1014 2.85% 180 2.64% 122 3.22% 3991 0.25%
9 1499 3.80% 365 1.98% 1305 3.67% 175 2.57% 129 3.41% 79253 5.02%
10 602 1.52% 424 2.30% 468 1.32% 217 3.18% 159 4.20% 5581 0.35%
11 1678 4.25% 1276 6.92% 1567 4.41% 416 6.10% 360 9.51% 3732 0.24%
12 1200 3.04% 523 2.84% 1040 2.92% 252 3.69% 217 5.73% 4929 0.31%
13 828 2.10% 677 3.67% 662 1.86% 284 4.16% 184 4.86% 17329 1.10%
14 1150 2.91% 992 5.38% 1054 2.96% 230 3.37% 217 5.73% 38754 2.45%
15 3447 8.73% 1292 7.01% 3280 9.22% 339 4.97% 295 7.80% 117668 7.45%
16 1210 3.06% 612 3.32% 1093 3.07% 296 4.34% 210 5.55% 40607 2.57%
17 734 1.86% 623 3.38% 637 1.79% 277 4.06% 221 5.84% 35611 2.25%
18 1231 3.12% 534 2.90% 1121 3.15% 246 3.61% 192 5.07% 42167 2.67%
19 600 1.52% 514 2.79% 536 1.51% 208 3.05% 163 4.31% 111232 7.04%
20 683 1.73% 597 3.24% 633 1.78% 264 3.87% 203 5.36% 36158 2.29%
21 1368 3.46% 632 3.43% 1260 3.54% 296 4.34% 201 5.31% 35144 2.22%
22 1105 2.80% 753 4.09% 966 2.72% 313 4.59% 211 5.58% 39765 2.52%
23 722 1.83% 587 3.19% 668 1.88% 284 4.16% 202 5.34% 36213 2.29%
24 1284 3.25% 596 3.23% 1198 3.37% 263 3.86% 197 5.21% 36086 2.28%
25 1142 2.89% 506 2.75% 1057 2.97% 203 2.98% 167 4.41% 34700 2.20%
26 1093 2.77% 513 2.78% 1000 2.81% 215 3.15% 194 5.13% 36066 2.28%
27 1158 2.93% 532 2.89% 1064 2.99% 188 2.76% 175 4.62% 111359 7.05%
28 599 1.52% 487 2.64% 523 1.47% 222 3.25% 202 5.34% 34863 2.21%
29 1194 3.02% 442 2.40% 1060 2.98% 158 2.32% 129 3.41% 111281 7.04%
30 1883 4.77% 602 3.27% 1663 4.68% 146 2.14% 125 3.30% 37006 2.34%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1520 3.85% 37 1131 6.14% 43 1295 3.64% 1181 35424 2.24%
1 60 1800 4.56% 20 626 3.40% 55 1650 4.64% 980 29398 1.86%
2 67 2018 5.11% 62 1873 10.16% 63 1891 5.32% 1068 32033 2.03%
3 64 1931 4.89% 40 1229 6.67% 59 1775 4.99% 998 29928 1.89%
4 33 999 2.53% 16 489 2.65% 29 890 2.50% 908 27234 1.72%
5 55 1669 4.23% 20 616 3.34% 52 1561 4.39% 1121 33644 2.13%
6 53 1618 4.10% 20 611 3.32% 49 1472 4.14% 3586 107569 6.81%
7 29 872 2.21% 20 625 3.39% 24 721 2.03% 3547 106401 6.74%
8 29 880 2.23% 16 486 2.64% 27 811 2.28% 5919 177577 11.24%
9 30 912 2.31% 14 427 2.32% 26 785 2.21% 1059 31785 2.01%
10 82 2487 6.30% 26 801 4.35% 76 2301 6.47% 3499 104958 6.64%
11 81 2446 6.19% 23 717 3.89% 66 1999 5.62% 1070 32092 2.03%
12 68 2064 5.23% 35 1055 5.73% 63 1912 5.38% 3786 113577 7.19%
13 76 2303 5.83% 21 646 3.51% 72 2162 6.08% 974 29227 1.85%
14 47 1410 3.57% 25 756 4.10% 40 1202 3.38% 5945 178349 11.29%
15 45 1360 3.44% 16 487 2.64% 38 1151 3.24% 3437 103099 6.53%
16 68 2059 5.21% 24 729 3.96% 61 1850 5.20% 3551 106523 6.74%
17 82 2488 6.30% 15 473 2.57% 77 2315 6.51% 898 26955 1.71%
18 78 2364 5.99% 31 943 5.12% 73 2193 6.17% 995 29856 1.89%
19 39 1187 3.01% 26 784 4.25% 34 1029 2.89% 3649 109457 6.93%
20 51 1548 3.92% 35 1074 5.83% 45 1353 3.80% 1461 43828 2.77%
21 21 649 1.64% 16 499 2.71% 17 524 1.47% 942 28246 1.79%
22 43 1295 3.28% 22 689 3.74% 40 1218 3.42% 1043 31284 1.98%
23 53 1608 4.07% 22 661 3.59% 50 1508 4.24% 1045 31364 1.99%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 6354 16.09% 3472 0.22% /
2 3848 9.74% 632282 40.02% /stats/webalizer/lpsweilpantin.org/usage_201712.html
3 658 1.67% 4562 0.29% /php-my-admin/
4 597 1.51% 4621 0.29% /lpsweilpantin/drupal_759/user/login
5 477 1.21% 395 0.02% /stats/
6 243 0.62% 2223 0.14% /lpsweilpantin/drupal_759/blog
7 229 0.58% 2240 0.14% /lpsweilpantin/drupal_759/blog/253
8 193 0.49% 1647 0.10% /lpsweilpantin/drupal_759/forums/doloremque-sapien-dictum
9 192 0.49% 1712 0.11% /lpsweilpantin/drupal_759/forums/general-discussion
10 190 0.48% 2996 0.19% /lpsweilpantin/drupal_759/forums/adipisicing-aliquip
11 190 0.48% 1624 0.10% /lpsweilpantin/drupal_759/forums/varius-amet-gravida
12 188 0.48% 1640 0.10% /lpsweilpantin/drupal_759/forums/dui-pharetra-assumenda
13 187 0.47% 1630 0.10% /lpsweilpantin/drupal_759/forums/aliquet-morbi-facilis
14 187 0.47% 1599 0.10% /lpsweilpantin/drupal_759/forums/ratione-deleniti-erat
15 182 0.46% 1561 0.10% /lpsweilpantin/drupal_759/forums/convallis-necessitatibus
16 92 0.23% 52 0.00% /lpsweilpantin/
17 86 0.22% 2226 0.14% /lpsweilpantin/drupal_759/
18 78 0.20% 1380 0.09% /lpsweilpantin/drupal_759/sites/default/files/css/css_YLWdW6wV7Ski57_eSxMdUCyO9zKEBlsYDkC-PNa2_KM.css
19 77 0.20% 2197 0.14% /lpsweilpantin/drupal_759/sites/default/files/css/css_oWr70JmkKfvw_Ww4ArEGsStUbQwhUIH5gZEKtcqPyNo.css
20 77 0.20% 3036 0.19% /lpsweilpantin/drupal_759/sites/default/files/js/js_xvYJgU6LChHqbcSh4y1AvdXfD5QBIwT3GVGVUeuksbM.js
21 62 0.16% 59 0.00% /drupal8/
22 60 0.15% 66 0.00% /stats/webalizer/
23 58 0.15% 916 0.06% /lpsweilpantin/drupal_759/sites/default/files/js/js_AQlAN4bjJxTaH0y65yhDdt-Of8_h0Bx4OUrUTLtBH0c.js
24 53 0.13% 153 0.01% /lpsweilpantin/drupal_759/sites/default/files/js/js_lboD8mxHbiFYKzdGkJi9JvFQWJGyCslzWjcNjvVR3X0.js
25 51 0.13% 70 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_Pw6pWF1S_QetuRoOUvb2haK0ix96jI-dhtOiOrcSnaE.css
26 50 0.13% 17 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_jLWhK4omJmeIx-c5J46yrRI2dktI-VoVqqNHxmux30U.css
27 50 0.13% 186 0.01% /lpsweilpantin/drupal_759/sites/default/files/js/js_dlZTohN_zjiAew1Iid8CGVOoueD0U0qh4Q3GohumMPY.js
28 46 0.12% 53 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_8qbdSouD-7IGaCZYrjcAAUaT5s6PvldRn484Uayuvik.css
29 46 0.12% 21 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_bYJpVOQx8nu5-MYbEEdiJvlKmmdsLvqZPTo1FdmU_WM.css
30 46 0.12% 5 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_vZ_wrMQ9Og-YPPxa1q4us3N7DsZMJa-14jShHgRoRNo.css

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 14 0.04% 828868 52.47% /drupal8/drupal8.tar.gz
2 3848 9.74% 632282 40.02% /stats/webalizer/lpsweilpantin.org/usage_201712.html
3 8 0.02% 8214 0.52% /lpsweilpantin/drupal_759/sites/default/files/Le Bac pro commerce au lycée Simone Weil.pdf
4 8 0.02% 7835 0.50% /lpsweilpantin/drupal_759/sites/default/files/Le Bac pro ARCU au lycée Simone Weil.pdf
5 9 0.02% 7769 0.49% /lpsweilpantin/drupal_759/sites/default/files/Le Bac pro GA au lycée Simone Weil.pdf
6 10 0.03% 5575 0.35% /lpsweilpantin/drupal_759/sites/default/files/Dépliant_Lycée.pdf
7 597 1.51% 4621 0.29% /lpsweilpantin/drupal_759/user/login
8 658 1.67% 4562 0.29% /php-my-admin/
9 6354 16.09% 3472 0.22% /
10 8 0.02% 3329 0.21% /lpsweilpantin/drupal_759/sites/default/files/Reglement Interieur 2018-2019.pdf

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 6354 16.09% 3819 64.50% /
2 597 1.51% 244 4.12% /lpsweilpantin/drupal_759/user/login
3 477 1.21% 160 2.70% /stats/
4 229 0.58% 91 1.54% /lpsweilpantin/drupal_759/blog/253
5 243 0.62% 78 1.32% /lpsweilpantin/drupal_759/blog
6 190 0.48% 73 1.23% /lpsweilpantin/drupal_759/forums/adipisicing-aliquip
7 92 0.23% 40 0.68% /lpsweilpantin/
8 192 0.49% 36 0.61% /lpsweilpantin/drupal_759/forums/general-discussion
9 86 0.22% 34 0.57% /lpsweilpantin/drupal_759/
10 193 0.49% 34 0.57% /lpsweilpantin/drupal_759/forums/doloremque-sapien-dictum

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 6354 16.09% 3759 63.70% /
2 597 1.51% 247 4.19% /lpsweilpantin/drupal_759/user/login
3 477 1.21% 157 2.66% /stats/
4 229 0.58% 90 1.53% /lpsweilpantin/drupal_759/blog/253
5 243 0.62% 76 1.29% /lpsweilpantin/drupal_759/blog
6 190 0.48% 68 1.15% /lpsweilpantin/drupal_759/forums/varius-amet-gravida
7 92 0.23% 40 0.68% /lpsweilpantin/
8 188 0.48% 36 0.61% /lpsweilpantin/drupal_759/forums/dui-pharetra-assumenda
9 86 0.22% 35 0.59% /lpsweilpantin/drupal_759/
10 190 0.48% 34 0.58% /lpsweilpantin/drupal_759/forums/adipisicing-aliquip

Top 30 of 3784 Total Sites
# Hits Files KBytes Visits Hostname
1 3842 9.73% 3842 20.85% 632073 40.01% 7 0.10% 5.188.210.2
2 563 1.43% 1 0.01% 151 0.01% 1 0.01% 134.175.99.63
3 550 1.39% 1 0.01% 147 0.01% 1 0.01% 148.66.7.178
4 525 1.33% 282 1.53% 2140 0.14% 2 0.03% 174.245.151.178.triolan.net
5 481 1.22% 1 0.01% 129 0.01% 1 0.01% 104.143.37.246
6 480 1.22% 1 0.01% 129 0.01% 1 0.01% 129.204.71.207
7 478 1.21% 1 0.01% 128 0.01% 1 0.01% 202.121.32.3
8 468 1.19% 1 0.01% 125 0.01% 1 0.01% 129.204.112.220
9 451 1.14% 1 0.01% 121 0.01% 1 0.01% 106.13.53.58
10 451 1.14% 1 0.01% 121 0.01% 1 0.01% 111.230.96.253
11 451 1.14% 1 0.01% 121 0.01% 1 0.01% 182.61.163.166
12 451 1.14% 1 0.01% 121 0.01% 1 0.01% 218.77.8.142
13 448 1.13% 1 0.01% 120 0.01% 1 0.01% 125.234.102.149.hcm.viettel.vn
14 445 1.13% 0 0.00% 119 0.01% 1 0.01% dsl-201-153-65-188-dyn.prod-infinitum.com.mx
15 441 1.12% 1 0.01% 118 0.01% 1 0.01% 110-170-148-135.static.asianet.co.th
16 441 1.12% 1 0.01% 119 0.01% 1 0.01% 195.171.28.9
17 440 1.11% 1 0.01% 118 0.01% 1 0.01% 119.28.194.15
18 440 1.11% 1 0.01% 118 0.01% 1 0.01% 123.235.37.139
19 440 1.11% 1 0.01% 118 0.01% 1 0.01% 129.204.113.56
20 439 1.11% 1 0.01% 118 0.01% 1 0.01% 106.13.4.245
21 438 1.11% 0 0.00% 117 0.01% 1 0.01% 132.232.157.43
22 436 1.10% 161 0.87% 1299 0.08% 3 0.04% vmi252028.contaboserver.net
23 425 1.08% 147 0.80% 1189 0.08% 2 0.03% astra4239.startdedicated.de
24 408 1.03% 164 0.89% 1161 0.07% 1 0.01% 121.166.116.15
25 408 1.03% 164 0.89% 1161 0.07% 1 0.01% 142.93.39.151
26 408 1.03% 164 0.89% 1161 0.07% 1 0.01% p4fd4e64c.dip0.t-ipconnect.de
27 408 1.03% 164 0.89% 1161 0.07% 1 0.01% pool-108-46-151-216.nycmny.fios.verizon.net
28 397 1.01% 0 0.00% 106 0.01% 1 0.01% 111.230.165.172
29 392 0.99% 98 0.53% 899 0.06% 3 0.04% static.201.120.251.148.clients.your-server.de
30 376 0.95% 355 1.93% 5636 0.36% 19 0.28% crawl-66-249-66-66.googlebot.com

Top 10 of 3784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3842 9.73% 3842 20.85% 632073 40.01% 7 0.10% 5.188.210.2
2 7 0.02% 6 0.03% 226077 14.31% 3 0.04% 13.66.139.0
3 7 0.02% 6 0.03% 150715 9.54% 4 0.06% msnbot-157-55-39-139.search.msn.com
4 29 0.07% 27 0.15% 75534 4.78% 5 0.07% msnbot-40-77-167-25.search.msn.com
5 9 0.02% 6 0.03% 75390 4.77% 2 0.03% msnbot-157-55-39-222.search.msn.com
6 8 0.02% 7 0.04% 75364 4.77% 5 0.07% msnbot-157-55-39-29.search.msn.com
7 6 0.02% 3 0.02% 75360 4.77% 3 0.04% msnbot-207-46-13-77.search.msn.com
8 3 0.01% 2 0.01% 75360 4.77% 1 0.01% msnbot-40-77-167-173.search.msn.com
9 7 0.02% 5 0.03% 75354 4.77% 4 0.06% msnbot-207-46-13-139.search.msn.com
10 105 0.27% 95 0.52% 7048 0.45% 1 0.01% p5b085da6.dip0.t-ipconnect.de

Top 30 of 611 Total Referrers
# Hits Referrer
1 29308 74.22% - (Direct Request)
2 3533 8.95% http://onlineuspharmacies.party
3 447 1.13% http://canadianpharmacyes.com/
4 439 1.11% http://canadianpharmacyonl.com/
5 416 1.05% http://canadianorderpharmacy.com/
6 407 1.03% http://canadiantousapharmacy.com/
7 398 1.01% http://ukcanadianpharmacy.com/
8 309 0.78% http://trustonlinepharmacies.com
9 67 0.17% http://www.google.com.hk
10 32 0.08% http://www.imap4.lpsweilpantin.org/lpsweilpantin/drupal_759/
11 32 0.08% https://www.lpsweilpantin.org/education/content/les-salles-de-cours
12 31 0.08% https://www.lpsweilpantin.org/lpsweilpantin/drupal_759/user/login
13 30 0.08% https://www.lpsweilpantin.org/education/blog/253
14 24 0.06% http://prednisone5.com
15 23 0.06% http://www.mx.lpsweilpantin.org/lpsweilpantin/drupal_759/node/689
16 20 0.05% http://www.stageweb.lpsweilpantin.org/lpsweilpantin/drupal_759/
17 20 0.05% https://194.110.192.97/lpsweilpantin/drupal_759/nos-formations
18 19 0.05% https://www.lpsweilpantin.org/education/blog
19 17 0.04% http://colgepes.strikingly.com/
20 17 0.04% https://www.lpsweilpantin.org/education/node/693
21 16 0.04% http://ensarea.strikingly.com/
22 16 0.04% http://flawaltran.strikingly.com/
23 16 0.04% http://geschviterg.strikingly.com/
24 16 0.04% http://inerba.strikingly.com/
25 16 0.04% http://sataco.strikingly.com/
26 16 0.04% http://store.lpsweilpantin.org/education/node/681
27 16 0.04% http://terstove.strikingly.com/
28 16 0.04% http://xyzmyre.strikingly.com/
29 16 0.04% https://www.lpsweilpantin.org/education/node/670
30 16 0.04% https://www.lpsweilpantin.org/education/taxonomy/term/20

Top 15 of 306 Total User Agents
# Hits User Agent
1 7612 19.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4394 11.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4114 10.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 1757 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
5 1474 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
6 1173 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
7 1172 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 962 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 689 1.74% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 564 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
11 526 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
12 517 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 501 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
14 425 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 408 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for April 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 17589 44.54% 7572 41.09% 868264 54.96% Unresolved/Unknown
2 8607 21.80% 6501 35.28% 680113 43.05% Commercial (com)
3 4679 11.85% 1447 7.85% 20150 1.28% Germany
4 3908 9.90% 1298 7.04% 7728 0.49% Network (net)
5 1261 3.19% 196 1.06% 1078 0.07% European Union
6 487 1.23% 47 0.26% 139 0.01% Thailand
7 458 1.16% 10 0.05% 125 0.01% Viet Nam
8 449 1.14% 4 0.02% 122 0.01% Mexico
9 376 0.95% 0 0.00% 100 0.01% Panama
10 352 0.89% 142 0.77% 77 0.00% France
11 287 0.73% 285 1.55% 214 0.01% Brazil
12 239 0.61% 238 1.29% 153 0.01% Russian Federation
13 88 0.22% 31 0.17% 37 0.00% British Indian Ocean Territory
14 59 0.15% 58 0.31% 32 0.00% Poland
15 52 0.13% 47 0.26% 41 0.00% Non-Profit (org)
16 50 0.13% 50 0.27% 34 0.00% Indonesia
17 41 0.10% 41 0.22% 20 0.00% Iran
18 41 0.10% 37 0.20% 30 0.00% Italy
19 40 0.10% 40 0.22% 20 0.00% Colombia
20 34 0.09% 14 0.08% 21 0.00% Japan
21 34 0.09% 33 0.18% 164 0.01% Ukraine
22 29 0.07% 29 0.16% 17 0.00% Ecuador
23 24 0.06% 22 0.12% 11 0.00% Netherlands
24 24 0.06% 24 0.13% 12 0.00% South Africa
25 19 0.05% 15 0.08% 19 0.00% Czech Republic
26 18 0.05% 18 0.10% 12 0.00% Argentina
27 18 0.05% 18 0.10% 18 0.00% Chile
28 18 0.05% 17 0.09% 25 0.00% Turkey
29 18 0.05% 17 0.09% 155 0.01% Tuvalu
30 17 0.04% 15 0.08% 16 0.00% China


Generated by Webalizer Version 2.23