Usage statistics for p91.phpnet.org

Summary Period: October 2019
Generated 01-Nov-2019 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 59067
Total Files 28168
Total Pages 51392
Total Visits 11745
Total KBytes 1380103
Total Unique Sites 3792
Total Unique URLs 547
Total Unique Referrers 621
Total Unique User Agents 358
. Avg Max
Hits per Hour 79 1367
Hits per Day 1905 4053
Files per Day 908 1835
Pages per Day 1657 3726
Sites per Day 122 820
Visits per Day 378 1173
KBytes per Day 44519 181420
Hits by Response Code
Code 200 - OK 47.69% 28168
Code 301 - Moved Permanently 2.26% 1335
Code 302 - Found 1.19% 704
Code 304 - Not Modified 0.30% 179
Code 400 - Bad Request 0.30% 180
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 6.18% 3648
Code 404 - Not Found 41.46% 24491
Code 405 - Method Not Allowed 0.02% 10
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.59% 350

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1741 2.95% 1439 5.11% 1645 3.20% 1173 9.99% 820 21.62% 106993 7.75%
2 3695 6.26% 1458 5.18% 3516 6.84% 968 8.24% 686 18.09% 87896 6.37%
3 962 1.63% 720 2.56% 785 1.53% 267 2.27% 133 3.51% 21449 1.55%
4 1608 2.72% 505 1.79% 1370 2.67% 284 2.42% 172 4.54% 21480 1.56%
5 1528 2.59% 775 2.75% 1317 2.56% 373 3.18% 188 4.96% 33206 2.41%
6 2216 3.75% 827 2.94% 2095 4.08% 329 2.80% 165 4.35% 181420 13.15%
7 2723 4.61% 830 2.95% 2565 4.99% 326 2.78% 157 4.14% 30213 2.19%
8 2558 4.33% 1281 4.55% 2292 4.46% 332 2.83% 190 5.01% 24533 1.78%
9 1337 2.26% 1045 3.71% 1001 1.95% 361 3.07% 182 4.80% 22891 1.66%
10 1862 3.15% 1351 4.80% 1501 2.92% 353 3.01% 174 4.59% 33417 2.42%
11 4053 6.86% 1409 5.00% 3726 7.25% 417 3.55% 202 5.33% 37036 2.68%
12 1184 2.00% 910 3.23% 990 1.93% 415 3.53% 207 5.46% 23583 1.71%
13 2445 4.14% 903 3.21% 2144 4.17% 392 3.34% 201 5.30% 33174 2.40%
14 2250 3.81% 896 3.18% 2044 3.98% 367 3.12% 153 4.03% 98629 7.15%
15 1485 2.51% 658 2.34% 1226 2.39% 354 3.01% 164 4.32% 20518 1.49%
16 1107 1.87% 598 2.12% 870 1.69% 263 2.24% 173 4.56% 4824 0.35%
17 1257 2.13% 610 2.17% 1068 2.08% 220 1.87% 145 3.82% 4980 0.36%
18 1929 3.27% 983 3.49% 1724 3.35% 304 2.59% 173 4.56% 158576 11.49%
19 2623 4.44% 1835 6.51% 2325 4.52% 254 2.16% 150 3.96% 19269 1.40%
20 2765 4.68% 1279 4.54% 2416 4.70% 329 2.80% 186 4.91% 23400 1.70%
21 2122 3.59% 1136 4.03% 1728 3.36% 383 3.26% 210 5.54% 98825 7.16%
22 1160 1.96% 811 2.88% 829 1.61% 351 2.99% 202 5.33% 95253 6.90%
23 1235 2.09% 850 3.02% 905 1.76% 393 3.35% 238 6.28% 25006 1.81%
24 1869 3.16% 822 2.92% 1625 3.16% 338 2.88% 188 4.96% 32337 2.34%
25 1312 2.22% 690 2.45% 1100 2.14% 377 3.21% 203 5.35% 20648 1.50%
26 998 1.69% 653 2.32% 681 1.33% 324 2.76% 188 4.96% 18046 1.31%
27 1836 3.11% 678 2.41% 1543 3.00% 281 2.39% 158 4.17% 22486 1.63%
28 2373 4.02% 478 1.70% 2189 4.26% 282 2.40% 164 4.32% 18205 1.32%
29 733 1.24% 534 1.90% 583 1.13% 343 2.92% 175 4.61% 18983 1.38%
30 3242 5.49% 662 2.35% 2951 5.74% 310 2.64% 180 4.75% 20828 1.51%
31 859 1.45% 542 1.92% 638 1.24% 304 2.59% 173 4.56% 22000 1.59%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2186 3.70% 34 1067 3.79% 60 1887 3.67% 1234 38249 2.77%
1 107 3340 5.65% 43 1336 4.74% 96 2995 5.83% 3570 110673 8.02%
2 119 3702 6.27% 35 1109 3.94% 105 3269 6.36% 1263 39158 2.84%
3 86 2687 4.55% 55 1717 6.10% 77 2406 4.68% 1275 39527 2.86%
4 86 2674 4.53% 71 2228 7.91% 76 2361 4.59% 1433 44425 3.22%
5 89 2778 4.70% 52 1619 5.75% 80 2501 4.87% 1245 38604 2.80%
6 72 2239 3.79% 26 826 2.93% 62 1936 3.77% 1047 32442 2.35%
7 57 1773 3.00% 36 1132 4.02% 50 1556 3.03% 1184 36714 2.66%
8 49 1548 2.62% 37 1150 4.08% 39 1216 2.37% 6083 188573 13.66%
9 34 1072 1.81% 26 829 2.94% 27 860 1.67% 1091 33815 2.45%
10 81 2520 4.27% 33 1046 3.71% 71 2210 4.30% 1075 33322 2.41%
11 70 2196 3.72% 32 1019 3.62% 62 1924 3.74% 1156 35826 2.60%
12 154 4801 8.13% 36 1126 4.00% 144 4472 8.70% 1049 32520 2.36%
13 99 3070 5.20% 31 966 3.43% 89 2763 5.38% 1096 33966 2.46%
14 40 1264 2.14% 28 884 3.14% 29 916 1.78% 1179 36543 2.65%
15 70 2181 3.69% 29 909 3.23% 57 1776 3.46% 5839 181006 13.12%
16 69 2141 3.62% 29 914 3.24% 58 1807 3.52% 1112 34475 2.50%
17 60 1881 3.18% 38 1198 4.25% 51 1594 3.10% 3537 109632 7.94%
18 43 1353 2.29% 29 899 3.19% 32 1000 1.95% 1022 31687 2.30%
19 52 1619 2.74% 38 1207 4.29% 43 1347 2.62% 3654 113284 8.21%
20 98 3061 5.18% 44 1392 4.94% 87 2720 5.29% 1145 35498 2.57%
21 78 2442 4.13% 35 1101 3.91% 68 2114 4.11% 1033 32032 2.32%
22 93 2896 4.90% 43 1358 4.82% 81 2512 4.89% 1135 35186 2.55%
23 117 3643 6.17% 36 1136 4.03% 104 3250 6.32% 1063 32946 2.39%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 5604 9.49% 5107 0.37% /
2 3037 5.14% 499177 36.17% /stats/webalizer/lpsweilpantin.org/usage_201712.html
3 1722 2.92% 16133 1.17% /lpsweilpantin/drupal_759/blog
4 1597 2.70% 4915 0.36% /stats/webalizer/intendance.lpsweilpantin.org/usage_201910.html
5 1577 2.67% 14914 1.08% /lpsweilpantin/drupal_759/blog/253
6 726 1.23% 5963 0.43% /lpsweilpantin/drupal_759/user/login
7 699 1.18% 4823 0.35% /php-my-admin/
8 485 0.82% 3880 0.28% /lpsweilpantin/drupal_759/forums/dui-pharetra-assumenda
9 484 0.82% 3871 0.28% /lpsweilpantin/drupal_759/forums/doloremque-sapien-dictum
10 483 0.82% 3860 0.28% /lpsweilpantin/drupal_759/forums/adipisicing-aliquip
11 483 0.82% 3861 0.28% /lpsweilpantin/drupal_759/forums/ratione-deleniti-erat
12 480 0.81% 3934 0.29% /lpsweilpantin/drupal_759/forums/general-discussion
13 479 0.81% 25265 1.83% /stats/webalizer/intendance.lpsweilpantin.org/usage_201909.html
14 476 0.81% 3810 0.28% /lpsweilpantin/drupal_759/forums/varius-amet-gravida
15 474 0.80% 3791 0.27% /lpsweilpantin/drupal_759/forums/convallis-necessitatibus
16 466 0.79% 3731 0.27% /lpsweilpantin/drupal_759/forums/aliquet-morbi-facilis
17 456 0.77% 42390 3.07% /stats/webalizer/devsw.tk/usage_201909.html
18 425 0.72% 45307 3.28% /stats/webalizer/lpsweilpantin.org/usage_201909.html
19 416 0.70% 38635 2.80% /stats/webalizer/testsw.tk/usage_201909.html
20 273 0.46% 199 0.01% /stats/
21 227 0.38% 1952 0.14% /stats/webalizer/testsw.tk/
22 138 0.23% 111 0.01% /drupal8/
23 120 0.20% 103 0.01% /stats/webalizer/
24 119 0.20% 67 0.00% /lpsweilpantin/
25 119 0.20% 321 0.02% /stats/webalizer/intendance.lpsweilpantin.org/usage
26 118 0.20% 972 0.07% /lpsweilpantin/drupal_759/page/règlement-intérieur
27 116 0.20% 981 0.07% /lpsweilpantin/drupal_759/content/lentrée
28 116 0.20% 991 0.07% /lpsweilpantin/drupal_759/content/troisième-prépa-pro
29 98 0.17% 3938 0.29% /lpsweilpantin/drupal_759/sites/default/files/js/js_xvYJgU6LChHqbcSh4y1AvdXfD5QBIwT3GVGVUeuksbM.js
30 95 0.16% 2707 0.20% /lpsweilpantin/drupal_759/

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 15 0.03% 527461 38.22% /drupal8/drupal8.tar.gz
2 3037 5.14% 499177 36.17% /stats/webalizer/lpsweilpantin.org/usage_201712.html
3 425 0.72% 45307 3.28% /stats/webalizer/lpsweilpantin.org/usage_201909.html
4 456 0.77% 42390 3.07% /stats/webalizer/devsw.tk/usage_201909.html
5 416 0.70% 38635 2.80% /stats/webalizer/testsw.tk/usage_201909.html
6 479 0.81% 25265 1.83% /stats/webalizer/intendance.lpsweilpantin.org/usage_201909.html
7 1722 2.92% 16133 1.17% /lpsweilpantin/drupal_759/blog
8 1577 2.67% 14914 1.08% /lpsweilpantin/drupal_759/blog/253
9 8 0.01% 7187 0.52% /lpsweilpantin/drupal_759/sites/default/files/Le Bac pro commerce au lycée Simone Weil.pdf
10 726 1.23% 5963 0.43% /lpsweilpantin/drupal_759/user/login

Top 10 of 287 Total Entry Pages
# Hits Visits URL
1 5604 9.49% 2211 20.81% /
2 1722 2.92% 1351 12.72% /lpsweilpantin/drupal_759/blog
3 1577 2.67% 1242 11.69% /lpsweilpantin/drupal_759/blog/253
4 3037 5.14% 1058 9.96% /stats/webalizer/lpsweilpantin.org/usage_201712.html
5 456 0.77% 406 3.82% /stats/webalizer/devsw.tk/usage_201909.html
6 425 0.72% 391 3.68% /stats/webalizer/lpsweilpantin.org/usage_201909.html
7 479 0.81% 371 3.49% /stats/webalizer/intendance.lpsweilpantin.org/usage_201909.html
8 416 0.70% 371 3.49% /stats/webalizer/testsw.tk/usage_201909.html
9 726 1.23% 232 2.18% /lpsweilpantin/drupal_759/user/login
10 273 0.46% 96 0.90% /stats/

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 5604 9.49% 2168 20.40% /
2 1722 2.92% 1363 12.82% /lpsweilpantin/drupal_759/blog
3 1577 2.67% 1234 11.61% /lpsweilpantin/drupal_759/blog/253
4 3037 5.14% 1056 9.94% /stats/webalizer/lpsweilpantin.org/usage_201712.html
5 456 0.77% 408 3.84% /stats/webalizer/devsw.tk/usage_201909.html
6 416 0.70% 380 3.58% /stats/webalizer/testsw.tk/usage_201909.html
7 479 0.81% 379 3.57% /stats/webalizer/intendance.lpsweilpantin.org/usage_201909.html
8 425 0.72% 379 3.57% /stats/webalizer/lpsweilpantin.org/usage_201909.html
9 726 1.23% 225 2.12% /lpsweilpantin/drupal_759/user/login
10 273 0.46% 95 0.89% /stats/

Top 30 of 3792 Total Sites
# Hits Files KBytes Visits Hostname
1 4883 8.27% 1332 4.73% 4970 0.36% 13 0.11% vm295072.had.su
2 2159 3.66% 2159 7.66% 2370 0.17% 28 0.24% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
3 1464 2.48% 1464 5.20% 240852 17.45% 488 4.15% dedic1264.hidehost.net
4 1302 2.20% 0 0.00% 437 0.03% 0 0.00% 91.226.167.36
5 1100 1.86% 1100 3.91% 180968 13.11% 411 3.50% 195-154-251-162.rev.poneytelecom.eu
6 898 1.52% 6 0.02% 243 0.02% 1 0.01% 103.119.1.112
7 898 1.52% 6 0.02% 243 0.02% 1 0.01% 122.114.127.128
8 892 1.51% 5 0.02% 241 0.02% 1 0.01% 179.184.4.202.static.gvt.net.br
9 887 1.50% 5 0.02% 240 0.02% 1 0.01% 192.144.232.225
10 881 1.49% 5 0.02% 238 0.02% 1 0.01% 103.47.81.121
11 880 1.49% 5 0.02% 238 0.02% 1 0.01% 150.109.64.81
12 876 1.48% 5 0.02% 237 0.02% 1 0.01% 139.155.77.28
13 875 1.48% 5 0.02% 236 0.02% 1 0.01% 90.173.99.208
14 873 1.48% 5 0.02% 236 0.02% 1 0.01% 106.54.130.212
15 873 1.48% 5 0.02% 236 0.02% 1 0.01% 45.137.17.228
16 873 1.48% 5 0.02% 236 0.02% 1 0.01% customer-201-117-251-50.uninet-ide.com.mx
17 867 1.47% 5 0.02% 234 0.02% 1 0.01% 49.235.7.19
18 866 1.47% 4 0.01% 233 0.02% 1 0.01% 106.12.205.15
19 853 1.44% 4 0.01% 230 0.02% 1 0.01% 115.159.108.113
20 549 0.93% 549 1.95% 4277 0.31% 19 0.16% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
21 470 0.80% 212 0.75% 14513 1.05% 173 1.47% 216.244.66.230
22 468 0.79% 468 1.66% 76994 5.58% 156 1.33% dedic1280.hidehost.net
23 453 0.77% 428 1.52% 3349 0.24% 6 0.05% 100.92-220-10.customer.lyse.net
24 427 0.72% 173 0.61% 1224 0.09% 1 0.01% 138019069124.ctinets.com
25 427 0.72% 173 0.61% 1224 0.09% 1 0.01% 46.182.140.96
26 427 0.72% 173 0.61% 1224 0.09% 1 0.01% c-73-166-158-92.hsd1.tx.comcast.net
27 427 0.72% 173 0.61% 1224 0.09% 1 0.01% cm-171-100-61-98.revip10.asianet.co.th
28 407 0.69% 185 0.66% 1561 0.11% 2 0.02% wavesoftime.com
29 404 0.68% 387 1.37% 2297 0.17% 4 0.03% ip5f5b0fad.dynamic.kabel-deutschland.de
30 398 0.67% 147 0.52% 1205 0.09% 2 0.02% static.197.120.76.144.clients.your-server.de

Top 10 of 3792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1464 2.48% 1464 5.20% 240852 17.45% 488 4.15% dedic1264.hidehost.net
2 1100 1.86% 1100 3.91% 180968 13.11% 411 3.50% 195-154-251-162.rev.poneytelecom.eu
3 468 0.79% 468 1.66% 76994 5.58% 156 1.33% dedic1280.hidehost.net
4 111 0.19% 36 0.13% 75631 5.48% 2 0.02% ns500182.ip-192-99-13.net
5 58 0.10% 36 0.13% 75620 5.48% 1 0.01% static.201.120.251.148.clients.your-server.de
6 6 0.01% 3 0.01% 75368 5.46% 4 0.03% 13.66.139.0
7 3 0.01% 3 0.01% 75368 5.46% 2 0.02% ip-54-36-150-139.a.ahrefs.com
8 1 0.00% 1 0.00% 75352 5.46% 0 0.00% ip-54-36-148-41.a.ahrefs.com
9 1 0.00% 1 0.00% 75352 5.46% 0 0.00% msnbot-40-77-167-112.search.msn.com
10 1 0.00% 1 0.00% 75352 5.46% 0 0.00% msnbot-40-77-167-163.search.msn.com

Top 30 of 621 Total Referrers
# Hits Referrer
1 42348 71.69% - (Direct Request)
2 1592 2.70% http://embromix.com
3 1329 2.25% http://pesobzvon.ru/
4 730 1.24% http://tegsefage2269.wordpress.com
5 653 1.11% http://viemosla16.home.blog
6 618 1.05% http://lesscohoujet.wordpress.com
7 529 0.90% http://gopengesan2430.wordpress.com
8 510 0.86% http://pacrea87samp.home.blog
9 497 0.84% http://newbgloucsisen.home.blog
10 493 0.83% http://juwil7tumb.wordpress.com
11 443 0.75% http://rasubtu1977.wordpress.com
12 336 0.57% http://canadianonlinepharmacyctbm.com
13 324 0.55% http://embromix.blogspot.com
14 303 0.51% http://valacyclovir-valtrex.com
15 303 0.51% http://ventolin-inhaler.info
16 297 0.50% http://rumbdoo46gen.home.blog
17 294 0.50% http://cialissmx.com
18 268 0.45% http://redworkembroidery.blogspot.com
19 256 0.43% http://onlinegenpharmacy.com
20 226 0.38% http://creativembroidery.blogspot.com
21 198 0.34% http://conlinepharmacy.info
22 198 0.34% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
23 188 0.32% http://erectiledysfunctionpills-365.com
24 182 0.31% http://download-embroidery.com
25 179 0.30% https://reikigod.ru
26 167 0.28% http://rowslilergold.home.blog
27 159 0.27% http://tanersupptan.wordpress.com
28 144 0.24% http://erectionpills365.com
29 138 0.23% http://prednisonedeltasone.info
30 134 0.23% http://zarewasi.wordpress.com

Top 15 of 358 Total User Agents
# Hits User Agent
1 12288 20.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5911 10.01% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 5275 8.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 3579 6.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 1721 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
6 1352 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 946 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 878 1.49% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
9 848 1.44% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 832 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
11 821 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
12 767 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 757 1.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
14 755 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
15 753 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36

Usage by Country for October 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 17697 29.96% 2971 10.55% 181381 13.14% Unresolved/Unknown
2 15504 26.25% 10904 38.71% 414372 30.02% Commercial (com)
3 7148 12.10% 3837 13.62% 104503 7.57% Germany
4 5702 9.65% 3707 13.16% 427009 30.94% Network (net)
5 4883 8.27% 1332 4.73% 4970 0.36% Soviet Union
6 3083 5.22% 3047 10.82% 12686 0.92% Russian Federation
7 1500 2.54% 1194 4.24% 182019 13.19% European Union
8 1070 1.81% 176 0.62% 9224 0.67% Brazil
9 889 1.51% 13 0.05% 349 0.03% Mexico
10 442 0.75% 183 0.65% 2073 0.15% Thailand
11 177 0.30% 118 0.42% 342 0.02% Non-Profit (org)
12 127 0.22% 27 0.10% 743 0.05% France
13 106 0.18% 106 0.38% 10280 0.74% Ecuador
14 78 0.13% 52 0.18% 476 0.03% Italy
15 56 0.09% 42 0.15% 4078 0.30% Indonesia
16 47 0.08% 26 0.09% 1403 0.10% Poland
17 38 0.06% 33 0.12% 1472 0.11% Turkey
18 37 0.06% 6 0.02% 411 0.03% United States
19 36 0.06% 17 0.06% 19 0.00% British Indian Ocean Territory
20 34 0.06% 32 0.11% 249 0.02% Tuvalu
21 33 0.06% 30 0.11% 2492 0.18% Colombia
22 30 0.05% 21 0.07% 1084 0.08% Argentina
23 22 0.04% 22 0.08% 1213 0.09% Ukraine
24 21 0.04% 10 0.04% 343 0.02% China
25 20 0.03% 20 0.07% 2001 0.14% Cambodia
26 20 0.03% 20 0.07% 1863 0.13% Nepal
27 19 0.03% 19 0.07% 9 0.00% Educational (edu)
28 19 0.03% 2 0.01% 7 0.00% Netherlands
29 14 0.02% 14 0.05% 761 0.06% Czech Republic
30 13 0.02% 10 0.04% 957 0.07% Hungary


Generated by Webalizer Version 2.23