Usage statistics for p91.phpnet.org

Summary Period: November 2019
Generated 01-Dec-2019 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 78801
Total Files 47890
Total Pages 64370
Total Visits 10643
Total KBytes 1848114
Total Unique Sites 3136
Total Unique URLs 523
Total Unique Referrers 2121
Total Unique User Agents 399
. Avg Max
Hits per Hour 109 1099
Hits per Day 2626 5580
Files per Day 1596 3885
Pages per Day 2145 5193
Sites per Day 104 407
Visits per Day 354 559
KBytes per Day 61604 237387
Hits by Response Code
Code 200 - OK 60.77% 47890
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 10.24% 8069
Code 302 - Found 0.02% 15
Code 304 - Not Modified 0.10% 78
Code 400 - Bad Request 0.19% 151
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.39% 1092
Code 404 - Not Found 26.39% 20796
Code 405 - Method Not Allowed 0.01% 10
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.88% 691
Code 501 - Not Implemented 0.00% 2

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 784 0.99% 545 1.14% 603 0.94% 346 3.25% 173 5.52% 19973 1.08%
2 1891 2.40% 1076 2.25% 1685 2.62% 511 4.80% 292 9.31% 60238 3.26%
3 2313 2.94% 1199 2.50% 2056 3.19% 356 3.34% 218 6.95% 76631 4.15%
4 924 1.17% 747 1.56% 746 1.16% 343 3.22% 191 6.09% 24775 1.34%
5 1575 2.00% 809 1.69% 1286 2.00% 350 3.29% 228 7.27% 99615 5.39%
6 1442 1.83% 1066 2.23% 1072 1.67% 360 3.38% 241 7.68% 79584 4.31%
7 1862 2.36% 1363 2.85% 1403 2.18% 390 3.66% 225 7.17% 96842 5.24%
8 1829 2.32% 757 1.58% 1287 2.00% 385 3.62% 201 6.41% 19224 1.04%
9 2338 2.97% 2162 4.51% 2178 3.38% 363 3.41% 148 4.72% 114961 6.22%
10 4123 5.23% 3885 8.11% 3919 6.09% 298 2.80% 139 4.43% 167409 9.06%
11 5580 7.08% 3743 7.82% 5193 8.07% 291 2.73% 171 5.45% 110639 5.99%
12 2766 3.51% 2110 4.41% 2188 3.40% 322 3.03% 177 5.64% 130368 7.05%
13 1846 2.34% 1278 2.67% 1362 2.12% 376 3.53% 233 7.43% 20738 1.12%
14 4614 5.86% 2595 5.42% 3939 6.12% 371 3.49% 188 5.99% 33498 1.81%
15 3154 4.00% 2351 4.91% 2754 4.28% 327 3.07% 158 5.04% 17526 0.95%
16 2961 3.76% 2346 4.90% 2478 3.85% 364 3.42% 185 5.90% 22579 1.22%
17 3403 4.32% 2014 4.21% 3047 4.73% 324 3.04% 167 5.33% 21176 1.15%
18 1885 2.39% 1606 3.35% 1641 2.55% 356 3.34% 182 5.80% 16578 0.90%
19 2540 3.22% 2017 4.21% 2080 3.23% 333 3.13% 195 6.22% 81807 4.43%
20 3764 4.78% 1667 3.48% 3057 4.75% 316 2.97% 191 6.09% 8300 0.45%
21 3438 4.36% 1778 3.71% 2741 4.26% 308 2.89% 173 5.52% 4483 0.24%
22 2953 3.75% 2288 4.78% 2239 3.48% 294 2.76% 198 6.31% 6861 0.37%
23 3221 4.09% 1939 4.05% 2474 3.84% 559 5.25% 407 12.98% 182973 9.90%
24 4848 6.15% 2346 4.90% 4165 6.47% 446 4.19% 304 9.69% 25443 1.38%
25 4016 5.10% 641 1.34% 3302 5.13% 325 3.05% 216 6.89% 14654 0.79%
26 2123 2.69% 815 1.70% 1284 1.99% 350 3.29% 247 7.88% 92162 4.99%
27 1027 1.30% 473 0.99% 505 0.78% 318 2.99% 220 7.02% 237387 12.84%
28 1346 1.71% 733 1.53% 737 1.14% 334 3.14% 215 6.86% 29720 1.61%
29 2084 2.64% 945 1.97% 1415 2.20% 341 3.20% 236 7.53% 28243 1.53%
30 2151 2.73% 596 1.24% 1534 2.38% 325 3.05% 198 6.31% 3726 0.20%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2635 3.34% 68 2061 4.30% 69 2089 3.25% 1557 46711 2.53%
1 83 2503 3.18% 65 1970 4.11% 64 1949 3.03% 1548 46439 2.51%
2 107 3238 4.11% 75 2258 4.71% 89 2691 4.18% 4140 124201 6.72%
3 81 2438 3.09% 63 1892 3.95% 64 1920 2.98% 4116 123479 6.68%
4 79 2385 3.03% 61 1838 3.84% 60 1807 2.81% 1644 49316 2.67%
5 74 2225 2.82% 57 1727 3.61% 57 1722 2.68% 4077 122305 6.62%
6 149 4499 5.71% 70 2124 4.44% 126 3801 5.90% 1832 54973 2.97%
7 101 3044 3.86% 65 1962 4.10% 83 2513 3.90% 1737 52116 2.82%
8 91 2734 3.47% 65 1959 4.09% 74 2222 3.45% 1907 57203 3.10%
9 93 2807 3.56% 66 2001 4.18% 75 2267 3.52% 1710 51308 2.78%
10 104 3146 3.99% 63 1899 3.97% 82 2462 3.82% 1614 48413 2.62%
11 180 5412 6.87% 72 2174 4.54% 156 4689 7.28% 2064 61929 3.35%
12 99 2995 3.80% 64 1934 4.04% 76 2308 3.59% 6563 196901 10.65%
13 103 3092 3.92% 64 1948 4.07% 80 2415 3.75% 3905 117152 6.34%
14 89 2680 3.40% 61 1859 3.88% 71 2141 3.33% 1335 40062 2.17%
15 100 3011 3.82% 69 2074 4.33% 78 2367 3.68% 6468 194027 10.50%
16 105 3174 4.03% 59 1778 3.71% 86 2601 4.04% 1316 39477 2.14%
17 179 5387 6.84% 66 2006 4.19% 158 4761 7.40% 1567 47007 2.54%
18 96 2893 3.67% 65 1966 4.11% 77 2325 3.61% 4192 125764 6.80%
19 160 4823 6.12% 72 2182 4.56% 136 4089 6.35% 1702 51054 2.76%
20 85 2573 3.27% 65 1975 4.12% 66 2002 3.11% 1654 49621 2.68%
21 130 3904 4.95% 75 2272 4.74% 108 3268 5.08% 1769 53077 2.87%
22 122 3672 4.66% 67 2033 4.25% 100 3009 4.67% 1625 48749 2.64%
23 117 3531 4.48% 66 1998 4.17% 98 2952 4.59% 1561 46832 2.53%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 22138 28.09% 23732 1.28% /
2 2916 3.70% 354955 19.21% /stats/webalizer/p91.phpnet.org/usage_201902.html
3 2670 3.39% 25392 1.37% /stats/webalizer/intendance.lpsweilpantin.org/
4 2522 3.20% 178638 9.67% /stats/webalizer/intendance.lpsweilpantin.org/usage_201902.html
5 2029 2.57% 186312 10.08% /stats/webalizer/lpsweilpantin.org/usage_201911.html
6 2020 2.56% 17879 0.97% /lpsweilpantin/drupal_759/blog
7 1780 2.26% 23906 1.29% /lpsweilpantin/drupal_759/blog/253
8 1046 1.33% 171778 9.29% /stats/webalizer/lpsweilpantin.org/usage_201712.html
9 724 0.92% 10298 0.56% /stats/webalizer/intendance.lpsweilpantin.org/usage_201911.html
10 478 0.61% 3855 0.21% /lpsweilpantin/drupal_759/forums/general-discussion
11 472 0.60% 3717 0.20% /lpsweilpantin/drupal_759/forums/aliquet-morbi-facilis
12 464 0.59% 3657 0.20% /lpsweilpantin/drupal_759/forums/varius-amet-gravida
13 463 0.59% 3675 0.20% /lpsweilpantin/drupal_759/forums/adipisicing-aliquip
14 460 0.58% 3657 0.20% /lpsweilpantin/drupal_759/forums/dui-pharetra-assumenda
15 457 0.58% 3602 0.19% /lpsweilpantin/drupal_759/forums/doloremque-sapien-dictum
16 454 0.58% 3576 0.19% /lpsweilpantin/drupal_759/forums/ratione-deleniti-erat
17 448 0.57% 3529 0.19% /lpsweilpantin/drupal_759/forums/convallis-necessitatibus
18 431 0.55% 3335 0.18% /lpsweilpantin/drupal_759/user/login
19 365 0.46% 43499 2.35% /stats/webalizer/p91.phpnet.org/usage_201911.html
20 183 0.23% 142 0.01% /stats/
21 114 0.14% 304 0.02% /stats/webalizer/intendance.lpsweilpantin.org/usage
22 112 0.14% 926 0.05% /lpsweilpantin/drupal_759/content/troisième-prépa-pro
23 108 0.14% 882 0.05% /lpsweilpantin/drupal_759/content/lentrée
24 108 0.14% 10147 0.55% /stats/webalizer/testsw.tk/usage_201911.html
25 104 0.13% 828 0.04% /lpsweilpantin/drupal_759/page/règlement-intérieur
26 80 0.10% 372 0.02% /lpsweilpantin/drupal_759/sites/default/files/js/js_dlZTohN_zjiAew1Iid8CGVOoueD0U0qh4Q3GohumMPY.js
27 80 0.10% 3599 0.19% /lpsweilpantin/drupal_759/sites/default/files/js/js_xvYJgU6LChHqbcSh4y1AvdXfD5QBIwT3GVGVUeuksbM.js
28 77 0.10% 1425 0.08% /lpsweilpantin/drupal_759/sites/default/files/js/js_AQlAN4bjJxTaH0y65yhDdt-Of8_h0Bx4OUrUTLtBH0c.js
29 74 0.09% 78 0.00% /drupal8/
30 67 0.09% 26 0.00% /lpsweilpantin/drupal_759/sites/default/files/css/css_jLWhK4omJmeIx-c5J46yrRI2dktI-VoVqqNHxmux30U.css

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 14 0.02% 678164 36.69% /drupal8/drupal8.tar.gz
2 2916 3.70% 354955 19.21% /stats/webalizer/p91.phpnet.org/usage_201902.html
3 2029 2.57% 186312 10.08% /stats/webalizer/lpsweilpantin.org/usage_201911.html
4 2522 3.20% 178638 9.67% /stats/webalizer/intendance.lpsweilpantin.org/usage_201902.html
5 1046 1.33% 171778 9.29% /stats/webalizer/lpsweilpantin.org/usage_201712.html
6 365 0.46% 43499 2.35% /stats/webalizer/p91.phpnet.org/usage_201911.html
7 2670 3.39% 25392 1.37% /stats/webalizer/intendance.lpsweilpantin.org/
8 1780 2.26% 23906 1.29% /lpsweilpantin/drupal_759/blog/253
9 22138 28.09% 23732 1.28% /
10 2020 2.56% 17879 0.97% /lpsweilpantin/drupal_759/blog

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 22138 28.09% 2108 21.67% /
2 2020 2.56% 1742 17.91% /lpsweilpantin/drupal_759/blog
3 1780 2.26% 1494 15.36% /lpsweilpantin/drupal_759/blog/253
4 2029 2.57% 457 4.70% /stats/webalizer/lpsweilpantin.org/usage_201911.html
5 1046 1.33% 397 4.08% /stats/webalizer/lpsweilpantin.org/usage_201712.html
6 431 0.55% 321 3.30% /lpsweilpantin/drupal_759/user/login
7 365 0.46% 192 1.97% /stats/webalizer/p91.phpnet.org/usage_201911.html
8 463 0.59% 80 0.82% /lpsweilpantin/drupal_759/forums/adipisicing-aliquip
9 183 0.23% 72 0.74% /stats/
10 472 0.60% 65 0.67% /lpsweilpantin/drupal_759/forums/aliquet-morbi-facilis

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 22138 28.09% 2051 21.12% /
2 2020 2.56% 1704 17.55% /lpsweilpantin/drupal_759/blog
3 1780 2.26% 1520 15.65% /lpsweilpantin/drupal_759/blog/253
4 2029 2.57% 478 4.92% /stats/webalizer/lpsweilpantin.org/usage_201911.html
5 1046 1.33% 397 4.09% /stats/webalizer/lpsweilpantin.org/usage_201712.html
6 431 0.55% 333 3.43% /lpsweilpantin/drupal_759/user/login
7 365 0.46% 170 1.75% /stats/webalizer/p91.phpnet.org/usage_201911.html
8 183 0.23% 77 0.79% /stats/
9 464 0.59% 74 0.76% /lpsweilpantin/drupal_759/forums/varius-amet-gravida
10 478 0.61% 68 0.70% /lpsweilpantin/drupal_759/forums/general-discussion

Top 30 of 3136 Total Sites
# Hits Files KBytes Visits Hostname
1 14784 18.76% 14784 30.87% 16228 0.88% 16 0.15% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
2 7393 9.38% 0 0.00% 2490 0.13% 0 0.00% 91.226.167.36
3 5257 6.67% 5257 10.98% 514875 27.86% 4 0.04% 5x16x29x135.dynamic.spb.ertelecom.ru
4 4394 5.58% 4393 9.17% 4688 0.25% 34 0.32% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
5 2627 3.33% 2627 5.49% 25081 1.36% 1 0.01% ip73.ip-51-89-46.eu
6 1435 1.82% 437 0.91% 1649 0.09% 3 0.03% vm295072.had.su
7 915 1.16% 6 0.01% 248 0.01% 1 0.01% 118.25.101.96
8 915 1.16% 6 0.01% 248 0.01% 1 0.01% 45.131.185.221
9 913 1.16% 6 0.01% 247 0.01% 1 0.01% 129.28.150.88
10 912 1.16% 5 0.01% 246 0.01% 1 0.01% 119.29.9.42
11 912 1.16% 6 0.01% 247 0.01% 1 0.01% 174.40.65.125.broad.ls.sc.dynamic.163data.com.cn
12 911 1.16% 6 0.01% 247 0.01% 1 0.01% 172.81.224.41
13 909 1.15% 6 0.01% 246 0.01% 1 0.01% 121.201.110.172
14 909 1.15% 6 0.01% 246 0.01% 1 0.01% 94.191.19.188
15 898 1.14% 6 0.01% 244 0.01% 1 0.01% ip-166-62-40-199.ip.secureserver.net
16 897 1.14% 6 0.01% 243 0.01% 1 0.01% 203.195.170.153
17 844 1.07% 4 0.01% 228 0.01% 1 0.01% 111.231.13.94
18 756 0.96% 756 1.58% 830 0.04% 2 0.02% dynamicip-37-113-181-241.pppoe.chel.ertelecom.ru
19 663 0.84% 663 1.38% 58330 3.16% 1 0.01% 45.132.140.19
20 634 0.80% 634 1.32% 104304 5.64% 259 2.43% 195-154-251-162.rev.poneytelecom.eu
21 487 0.62% 487 1.02% 51179 2.77% 19 0.18% 178.158.17.111
22 427 0.54% 201 0.42% 1629 0.09% 6 0.06% 192.151.145.178
23 399 0.51% 399 0.83% 65642 3.55% 133 1.25% dedic1280.hidehost.net
24 363 0.46% 146 0.30% 1190 0.06% 2 0.02% static.79.91.76.144.clients.your-server.de
25 363 0.46% 146 0.30% 1190 0.06% 2 0.02% static.84.29.76.144.clients.your-server.de
26 363 0.46% 146 0.30% 1190 0.06% 2 0.02% static.85-10-207-195.clients.your-server.de
27 354 0.45% 141 0.29% 1152 0.06% 3 0.03% sa480.saturn.dedi.server-hosting.expert
28 314 0.40% 95 0.20% 792 0.04% 2 0.02% nitrogen.it-tv.org
29 309 0.39% 95 0.20% 792 0.04% 1 0.01% sa413.saturn.dedi.server-hosting.expert
30 308 0.39% 95 0.20% 792 0.04% 1 0.01% static.113.70.9.5.clients.your-server.de

Top 10 of 3136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5257 6.67% 5257 10.98% 514875 27.86% 4 0.04% 5x16x29x135.dynamic.spb.ertelecom.ru
2 634 0.80% 634 1.32% 104304 5.64% 259 2.43% 195-154-251-162.rev.poneytelecom.eu
3 8 0.01% 7 0.01% 76419 4.13% 6 0.06% msnbot-13-66-139-0.search.msn.com
4 11 0.01% 9 0.02% 75589 4.09% 6 0.06% 52.175.202.156
5 2 0.00% 2 0.00% 75500 4.09% 0 0.00% msnbot-157-55-39-253.search.msn.com
6 21 0.03% 21 0.04% 75393 4.08% 2 0.02% ns394754.ip-176-31-116.eu
7 5 0.01% 5 0.01% 75379 4.08% 2 0.02% msnbot-207-46-13-233.search.msn.com
8 4 0.01% 4 0.01% 75371 4.08% 0 0.00% msnbot-207-46-13-85.search.msn.com
9 3 0.00% 3 0.01% 75367 4.08% 2 0.02% ip-54-36-149-7.a.ahrefs.com
10 2 0.00% 2 0.00% 75355 4.08% 1 0.01% ip-54-36-149-86.a.ahrefs.com

Top 30 of 2121 Total Referrers
# Hits Referrer
1 35269 44.76% - (Direct Request)
2 7943 10.08% http://n1sms.ru
3 3147 3.99% https://kitaidoctor.ru
4 3123 3.96% http://embromix.blogspot.com
5 3057 3.88% http://redworkembroidery.blogspot.com
6 2873 3.65% http://creativembroidery.blogspot.com
7 2626 3.33% http://astrox.ru
8 2625 3.33% http://www.embromix.com
9 2237 2.84% http://bestmachineembroiderydesigns.blogspot.com
10 2031 2.58% http://www.download-embroidery.com
11 1829 2.32% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
12 1379 1.75% https://vlentu.info
13 1114 1.41% http://embromix.com
14 881 1.12% https://bogorodsk-ksp.ru
15 698 0.89% http://dermave32.wordpress.com
16 543 0.69% http://geocada39.home.blog
17 513 0.65% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
18 471 0.60% http://download-embroidery.com
19 430 0.55% https://www.instagram.com/batmanapollo/
20 292 0.37% http://erectiledysfunctionpills-365.com
21 282 0.36% http://edpillstore.space
22 272 0.35% https://trustedmdstorefy.com/
23 218 0.28% http://erectionpills365.com
24 203 0.26% http://flabagmysobel.wordpress.com
25 181 0.23% http://munssichtma83.home.blog
26 144 0.18% http://onlinepharmacyutp.com
27 139 0.18% https://wwin-tv.com/video/gMkFz59PEF0
28 100 0.13% http://canadian-drugsale.com
29 90 0.11% https://www.lpsweilpantin.org/education/blog
30 89 0.11% http://n1sms.ru/

Top 15 of 399 Total User Agents
# Hits User Agent
1 9226 11.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 7826 9.93% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 2554 3.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 1650 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1633 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1629 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1317 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
8 1196 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 844 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
10 777 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 762 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 761 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
13 752 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
14 712 0.90% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 676 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for November 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 25608 32.50% 25586 53.43% 558110 30.20% Russian Federation
2 22748 28.87% 4401 9.19% 314324 17.01% Unresolved/Unknown
3 14651 18.59% 10125 21.14% 641924 34.73% Commercial (com)
4 4489 5.70% 1590 3.32% 13183 0.71% Germany
5 3593 4.56% 3422 7.15% 205315 11.11% European Union
6 3322 4.22% 1212 2.53% 78544 4.25% Network (net)
7 1442 1.83% 444 0.93% 1977 0.11% Soviet Union
8 942 1.20% 26 0.05% 791 0.04% China
9 518 0.66% 220 0.46% 874 0.05% Non-Profit (org)
10 494 0.63% 254 0.53% 8107 0.44% Brazil
11 349 0.44% 137 0.29% 5478 0.30% France
12 81 0.10% 23 0.05% 35 0.00% British Indian Ocean Territory
13 60 0.08% 53 0.11% 401 0.02% Netherlands
14 39 0.05% 39 0.08% 2868 0.16% Colombia
15 39 0.05% 24 0.05% 992 0.05% Ukraine
16 37 0.05% 32 0.07% 2393 0.13% Ecuador
17 36 0.05% 34 0.07% 125 0.01% Italy
18 27 0.03% 19 0.04% 561 0.03% Poland
19 26 0.03% 18 0.04% 22 0.00% United Kingdom
20 25 0.03% 24 0.05% 2239 0.12% Nepal
21 20 0.03% 20 0.04% 762 0.04% Argentina
22 17 0.02% 17 0.04% 1496 0.08% Indonesia
23 17 0.02% 13 0.03% 220 0.01% Turkey
24 17 0.02% 17 0.04% 1526 0.08% South Africa
25 15 0.02% 12 0.03% 977 0.05% Czech Republic
26 14 0.02% 11 0.02% 358 0.02% Mexico
27 11 0.01% 9 0.02% 349 0.02% Address Routing (arpa)
28 11 0.01% 6 0.01% 313 0.02% Cambodia
29 10 0.01% 8 0.02% 9 0.00% Romania
30 9 0.01% 7 0.01% 222 0.01% Hungary


Generated by Webalizer Version 2.23